Player Profiles

Photo Courtesy of the ATP
Mahesh Bhupathi
Country:
India
Birth Date:
7 June 1974
Birthplace:
Madras, India
Residence:
Mumbai, India
Height:
6 ft. 1 in. ( 1.85 metres )
Weight:
195 lbs. ( 88.6 kilos )
Plays
Right
Turned pro:
1995
Tournament Info
Wimbledon Championships Played: 15
Best Singles Performance: 1st Round (1997, 1998, 2000)
Best Doubles Performance: Winner (1999)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 52 | Career matches won: 10 Career matches lost: 28 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 217 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 11 | High rank date for singles: 2 February 1998 | High rank date for doubles: 26 April 1999 |
| Career prize money: $6,451,546 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $84,762 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1995 | - | - | - | 1ST |
| 1997 | - | - | 1ST | - |
| 1998 | - | - | 1ST | - |
| 2000 | - | - | 1ST | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1995 | - | - | - | 2ND |
| 1997 | 1ST | 2ND | 1ST | SF |
| 1998 | SF | SF | 2ND | SF |
| 1999 | RUP | WON | WON | RUP |
| 2000 | - | 2ND | 3RD | 1ST |
| 2001 | 1ST | WON | 1ST | 1ST |
| 2002 | 2ND | SF | QF | WON |
| 2003 | 1ST | QF | RUP | QF |
| 2004 | QF | SF | 3RD | 3RD |
| 2005 | QF | 1ST | 2ND | 3RD |
| 2006 | 3RD | QF | 1ST | 1ST |
| 2007 | QF | SF | - | 2ND |
| 2008 | SF | 1ST | 1ST | 3RD |
| 2009 | RUP | 3RD | QF | RUP |
| 2010 | 1ST | 2ND | 3RD | 2ND |
| 2011 | RUP | 2ND | 2ND | QF |
| 2012 | 3RD | 1ST | 2ND | 1ST |
| 2013 | 3RD | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
Court 7 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 6 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 Court 5 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all