Player Profiles
Mike Bryan

Country:
United States of America
Birth Date:
29 April 1978
Birth Place:
Camarillo, California, USA
Residence:
Wesley Chapel, Florida, USA
Height:
6 ft. 3 in. (1.91 metres)
Weight:
192 lbs. (87.3 kilos)
Plays:
Right
-
Current Singles Ranking
1
Current Doubles Ranking
Tournament Info
Wimbledon Championships Played:
14
Events Entered:
Best Doubles Performance:
Champion (2006, 2011)
Player Overview
Year turned pro:
1998
Career matches won:
5
Career matches lost:
11
Current 52 week rank for doubles:
1
High rank for singles:
246
High rank for doubles:
1
Career Prize Money:
$9,964,370 USD
Year to date prize money for doubles:
$721,286 USD
Grand Slam Singles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2001 | - | - | - | 1ST |
Grand Slam Doubles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1995 | - | - | - | 1ST |
| 1996 | - | - | - | 1ST |
| 1997 | - | - | - | 1ST |
| 1998 | - | - | - | 1ST |
| 1999 | - | 2ND | 3RD | 1ST |
| 2000 | 1ST | 2ND | 1ST | QF |
| 2001 | 1ST | 2ND | SF | 2ND |
| 2002 | QF | QF | SF | SF |
| 2003 | 3RD | WON | QF | RUP |
| 2004 | RUP | SF | 3RD | 3RD |
| 2005 | RUP | RUP | RUP | WON |
| 2006 | WON | RUP | WON | 3RD |
| 2007 | WON | QF | RUP | QF |
| 2008 | QF | QF | SF | WON |
| 2009 | WON | SF | RUP | SF |
| 2010 | WON | 2ND | QF | WON |
| 2011 | WON | SF | WON | 1ST |
| 2012 | RUP | RUP | SF | WON |
| 2013 | WON | - | - | - |
Legend
WON = Champion
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
4TH = Lost in Fourth Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
Bio information courtesy of the ATP
Matches
No Completed Matches.
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
