Player Profiles

Photo Courtesy of the FFT
Marcos Baghdatis
Country:
Cyprus
Birth Date:
17 June 1985
Birthplace:
Limassol, Cyprus
Residence:
Limassol, Cyprus
Height:
6 ft. 0 in. ( 1.83 metres )
Weight:
181 lbs. ( 82.3 kilos )
Plays
Right
Turned pro:
2003
Tournament Info
Wimbledon Championships Played: 7
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: Semi Finalist (2006)
Best Doubles Performance: 1st Round (2007)
Player Overview
| Career Singles Titles: 4 Career Doubles titles: 1 | Career matches won: 249 Career matches lost: 168 | Year to date matches Won: 8 Year to date matches lost: 5 |
| Current 52 week rank for singles: 35 | High rank for singles: 8 | High rank for doubles: 93 |
| Current 52 week rank for doubles: 230 | High rank date for singles: 21 August 2006 | High rank date for doubles: 7 January 2008 |
| Career prize money: $5,427,303 USD | Year to date prize money for singles: $161,389 USD | Year to date prize money for doubles: $29,042 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | - | - | - | 2ND |
| 2005 | 4TH | 1ST | 1ST | 1ST |
| 2006 | RUP | 2ND | SF | 2ND |
| 2007 | 2ND | 4TH | QF | 1ST |
| 2008 | 3RD | 1ST | 4TH | - |
| 2009 | 4TH | 1ST | - | - |
| 2010 | 3RD | 3RD | 1ST | 1ST |
| 2011 | 3RD | 2ND | 3RD | 1ST |
| 2012 | 2ND | 2ND | 3RD | 2ND |
| 2013 | 3RD | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | 1ST | - | - | - |
| 2007 | 2ND | - | 1ST | - |
| 2013 | 3RD | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
Interviews
Centre Court - Gentlemen's Singles - 3rd Round Pts 1 2 3 4 5 Court 12 - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 Court 6 - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 2 | 4 | ||||
| Tie breaks played | 0 | 0 | 0 | ||||
| Total games | 28 | 17 | 40 | ||||
| Winners | 37 | 18 | 44 | ||||
| Unforced errors | 16 | 6 | 32 | ||||
| Service points won | 48 | 34 | 87 | ||||
| Return games won | 7 | 4 | 3 | ||||
| Total points | 90 | 67 | 125 | ||||
| 1st serves in | 45 | 25 | 86 | ||||
| % 1st serves in | 61 | 54 | 56 | ||||
| Total aces | 12 | 9 | 5 | ||||
| Total double faults | 3 | 2 | 3 | ||||
| 1st serve points won | 34 | 22 | 54 | ||||
| % 1st serve points won | 76 | 88 | 63 | ||||
| % 2nd Serve points won | 48 | 57 | 49 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all