Player Profiles

Photo Courtesy of the FFT
Nikolay Davydenko
Country:
Russia
Birth Date:
2 June 1981
Birthplace:
Severodonezk, Ukraine
Residence:
Moscow, Russia
Height:
5 ft. 10 in. ( 1.78 metres )
Weight:
154 lbs. ( 70 kilos )
Plays
Right
Turned pro:
1999
Tournament Info
Wimbledon Championships Played: 11
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: 4th Round (2007)
Best Doubles Performance: Quarter Finalist (2004)
Player Overview
| Career Singles Titles: 21 Career Doubles titles: 1 | Career matches won: 463 Career matches lost: 303 | Year to date matches Won: 9 Year to date matches lost: 6 |
| Current 52 week rank for singles: 42 | High rank for singles: 3 | High rank for doubles: 31 |
| Current 52 week rank for doubles: 426 | High rank date for singles: 6 November 2006 | High rank date for doubles: 13 June 2005 |
| Career prize money: $15,576,351 USD | Year to date prize money for singles: $230,628 USD | Year to date prize money for doubles: $6,525 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2001 | 2ND | 2ND | - | 1ST |
| 2002 | 1ST | 2ND | 1ST | 2ND |
| 2003 | 1ST | 2ND | 1ST | 2ND |
| 2004 | 2ND | 1ST | 1ST | 3RD |
| 2005 | QF | SF | 2ND | 2ND |
| 2006 | QF | QF | 1ST | SF |
| 2007 | QF | SF | 4TH | SF |
| 2008 | 4TH | 3RD | 1ST | 4TH |
| 2009 | - | QF | 3RD | 4TH |
| 2010 | QF | - | 2ND | 2ND |
| 2011 | 1ST | 2ND | 1ST | 3RD |
| 2012 | 1ST | 1ST | 1ST | 2ND |
| 2013 | 2ND | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | - | - | 1ST | 1ST |
| 2004 | 1ST | 2ND | QF | 2ND |
| 2005 | 2ND | 3RD | - | 2ND |
| 2006 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Interviews
No interviews for this player.Centre Court - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 24 | ||||||
| Winners | 23 | ||||||
| Unforced errors | 18 | ||||||
| Service points won | 39 | ||||||
| Return games won | 0 | ||||||
| Total points | 51 | ||||||
| 1st serves in | 42 | ||||||
| % 1st serves in | 53 | ||||||
| Total aces | 4 | ||||||
| Total double faults | 3 | ||||||
| 1st serve points won | 25 | ||||||
| % 1st serve points won | 60 | ||||||
| % 2nd Serve points won | 38 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all