Player Profiles

Photo Courtesy of the FFT
Juan Carlos Ferrero
Country:
Spain
Birth Date:
12 February 1980
Birthplace:
Onteniente, Spain
Residence:
Villena, Spain
Height:
6 ft. 0 in. ( 1.83 metres )
Weight:
160 lbs. ( 72.7 kilos )
Plays
Right
Turned pro:
1998
Tournament Info
Wimbledon Championships Played: 11
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: Quarter Finalist (2007, 2009)
Best Doubles Performance: 1st Round (2002, 2003)
Player Overview
| Career Singles Titles: 16 Career Doubles titles: 0 | Career matches won: 479 Career matches lost: 262 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 260 | High rank for singles: 1 | High rank for doubles: 198 |
| Current 52 week rank for doubles: 346 | High rank date for singles: 8 September 2003 | High rank date for doubles: 3 February 2003 |
| Career prize money: $13,992,895 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | - | - | 1ST |
| 2000 | 3RD | SF | - | 4TH |
| 2001 | 2ND | SF | 3RD | 3RD |
| 2002 | - | RUP | 2ND | 3RD |
| 2003 | QF | WON | 4TH | RUP |
| 2004 | SF | 2ND | 3RD | 2ND |
| 2005 | 3RD | 3RD | 4TH | 1ST |
| 2006 | 3RD | 3RD | 3RD | 2ND |
| 2007 | 2ND | 3RD | QF | 1ST |
| 2008 | 4TH | 1ST | 2ND | - |
| 2009 | 1ST | 2ND | QF | 4TH |
| 2010 | 1ST | 3RD | 1ST | 3RD |
| 2011 | - | - | - | 4TH |
| 2012 | 1ST | 2ND | 1ST | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2002 | - | - | 1ST | - |
| 2003 | - | - | 1ST | - |
| 2004 | 1ST | - | - | - |
| 2005 | 1ST | - | - | - |
| 2006 | - | - | - | 1ST |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Centre Court - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 25 | ||||||
| Winners | 15 | ||||||
| Unforced errors | 16 | ||||||
| Service points won | 37 | ||||||
| Return games won | 1 | ||||||
| Total points | 63 | ||||||
| 1st serves in | 48 | ||||||
| % 1st serves in | 67 | ||||||
| Total aces | 2 | ||||||
| Total double faults | 2 | ||||||
| 1st serve points won | 27 | ||||||
| % 1st serve points won | 56 | ||||||
| % 2nd Serve points won | 42 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all