Player Profiles

Photo Courtesy of the FFT
David Ferrer
Country:
Spain
Birth Date:
2 April 1982
Birthplace:
Javea, Spain
Residence:
Valencia, Spain
Height:
5 ft. 9 in. ( 1.75 metres )
Weight:
160 lbs. ( 72.7 kilos )
Plays
Right
Turned pro:
2000
Tournament Info
Wimbledon Championships Played: 10
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: Quarter Finalist (2012)
Best Doubles Performance: 1st Round (2003, 2004, 2005, 2006, 2009)
Player Overview
| Career Singles Titles: 20 Career Doubles titles: 2 | Career matches won: 509 Career matches lost: 249 | Year to date matches Won: 21 Year to date matches lost: 3 |
| Current 52 week rank for singles: 4 | High rank for singles: 4 | High rank for doubles: 42 |
| Current 52 week rank for doubles: 347 | High rank date for singles: 25 February 2008 | High rank date for doubles: 24 October 2005 |
| Career prize money: $17,921,629 USD | Year to date prize money for singles: $872,540 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | 1ST | 2ND | 2ND | 1ST |
| 2004 | 2ND | 2ND | 2ND | 1ST |
| 2005 | 1ST | QF | 1ST | 3RD |
| 2006 | 4TH | 3RD | 4TH | 3RD |
| 2007 | 4TH | 3RD | 2ND | SF |
| 2008 | QF | QF | 3RD | 3RD |
| 2009 | 3RD | 3RD | 3RD | 2ND |
| 2010 | 2ND | 3RD | 4TH | 4TH |
| 2011 | SF | 4TH | 4TH | 4TH |
| 2012 | QF | SF | QF | SF |
| 2013 | SF | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | 1ST | 1ST | 1ST | 1ST |
| 2004 | 1ST | 1ST | 1ST | 2ND |
| 2005 | 3RD | 1ST | 1ST | 1ST |
| 2006 | 2ND | 1ST | 1ST | 2ND |
| 2009 | 1ST | 2ND | 1ST | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
- All papers agree: Murray-mania is here
- Focused Murray holds off Ferrer to reach semi-finals
- Ferrer is tennis's version of a human metronome
- Improving Ferrer poses big threat to Murray
- Ferrer steps out of Nadal's shadow
- Brown's run hits Ferrer roadblock
- Ferrer made to wait against dashing Brown
- Nadal and Djokovic hurtling to inevitable showdown?
- Tour report - Barcelona and Stuttgart
Centre Court - Gentlemen's Singles - Quarter-finals Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 4th Round Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 3rd Round Pts 1 2 3 4 5 No. 2 Court - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 Court 18 - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 3 | 4 | 3 | 4 | ||
| Tie breaks played | 1 | 1 | 1 | 0 | 3 | ||
| Total games | 33 | 31 | 40 | 26 | 49 | ||
| Winners | 29 | 30 | 45 | 34 | 44 | ||
| Unforced errors | 10 | 10 | 16 | 8 | 31 | ||
| Service points won | 74 | 68 | 82 | 58 | 107 | ||
| Return games won | 2 | 3 | 4 | 5 | 2 | ||
| Total points | 114 | 102 | 119 | 93 | 149 | ||
| 1st serves in | 69 | 64 | 66 | 49 | 112 | ||
| % 1st serves in | 69 | 72 | 58 | 64 | 68 | ||
| Total aces | 4 | 4 | 10 | 4 | 6 | ||
| Total double faults | 1 | 0 | 3 | 0 | 0 | ||
| 1st serve points won | 53 | 51 | 53 | 37 | 79 | ||
| % 1st serve points won | 77 | 80 | 80 | 76 | 71 | ||
| % 2nd Serve points won | 68 | 68 | 62 | 78 | 53 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all