Player Profiles

Photo Courtesy AELTC
Chris Guccione
Country:
Australia
Birth Date:
30 July 1985
Birthplace:
Melbourne, Australia
Residence:
New York, NY, USA
Height:
6 ft. 7 in. ( 2.01 metres )
Weight:
202 lbs. ( 91.8 kilos )
Plays
Left
Turned pro:
2003
Tournament Info
Wimbledon Championships Played: 6
Best Singles Performance: 2nd Round (2007)
Best Doubles Performance: 3rd Round (2010, 2012)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 1 | Career matches won: 44 Career matches lost: 63 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 584 | High rank for singles: 67 | High rank for doubles: 61 |
| Current 52 week rank for doubles: 144 | High rank date for singles: 7 April 2008 | High rank date for doubles: 12 October 2009 |
| Career prize money: $1,171,033 USD | Year to date prize money for singles: $820 USD | Year to date prize money for doubles: $9,788 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | 2ND | - | - | - |
| 2005 | 1ST | 2ND | - | - |
| 2006 | 1ST | - | - | - |
| 2007 | 1ST | 1ST | 2ND | 1ST |
| 2008 | 1ST | 1ST | 1ST | 2ND |
| 2009 | 2ND | - | - | 1ST |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | 1ST | - | - | - |
| 2005 | 1ST | - | - | - |
| 2006 | 1ST | - | - | - |
| 2007 | 1ST | - | - | - |
| 2008 | 1ST | 1ST | - | - |
| 2009 | 3RD | - | 2ND | QF |
| 2010 | - | 1ST | 3RD | 1ST |
| 2011 | 3RD | 2ND | 2ND | - |
| 2012 | 1ST | - | 3RD | - |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Court 12 - Gentlemen's Doubles - 3rd Round Pts 1 2 3 4 5 Court 17 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 15 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 |
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all