Player Profiles

Photo Courtesy of the ATP Tour
Michael Kohlmann
Country:
Germany
Birth Date:
11 January 1974
Birthplace:
Hagen, Germany
Residence:
Herdecke, Germany
Height:
6 ft. 2 in. ( 1.88 metres )
Weight:
185 lbs. ( 84.1 kilos )
Plays
Right
Turned pro:
1995
Latest Photos
No photos for this player.Tournament Info
Wimbledon Championships Played: 11
Best Singles Performance: 1st Round (1999, 2000, 2002)
Best Doubles Performance: 2nd Round (2002, 2006, 2007, 2008, 2012)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 5 | Career matches won: 25 Career matches lost: 49 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 98 | High rank for doubles: 27 |
| Current 52 week rank for doubles: 105 | High rank date for singles: 30 November 1998 | High rank date for doubles: 5 March 2007 |
| Career prize money: $1,798,467 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $10,269 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | - | - | - | 3RD |
| 1999 | 1ST | - | 1ST | 2ND |
| 2000 | - | - | 1ST | - |
| 2002 | 1ST | - | 1ST | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | 1ST | - | - | 2ND |
| 1999 | 2ND | 1ST | 1ST | 1ST |
| 2000 | 1ST | - | - | 1ST |
| 2001 | 1ST | 2ND | - | - |
| 2002 | 1ST | 1ST | 2ND | 1ST |
| 2003 | 1ST | 2ND | - | 2ND |
| 2004 | 2ND | 3RD | 1ST | 2ND |
| 2005 | 1ST | 2ND | 1ST | - |
| 2006 | 1ST | 1ST | 2ND | 3RD |
| 2007 | 1ST | QF | 2ND | 2ND |
| 2008 | - | - | 2ND | 1ST |
| 2009 | 1ST | 3RD | - | 2ND |
| 2010 | SF | 1ST | 1ST | 2ND |
| 2011 | 3RD | 3RD | 1ST | 2ND |
| 2012 | 2ND | 1ST | 2ND | 1ST |
| 2013 | 2ND | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
No articles for this player.Interviews
No interviews for this player.Court 6 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 5 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all