Player Profiles

Photo Courtesy of the FFT
Ivo Karlovic
Country:
Croatia
Birth Date:
28 February 1979
Birthplace:
Zagreb, Croatia
Residence:
Zagreb, Croatia
Height:
6 ft. 10 in. ( 2.08 metres )
Weight:
230 lbs. ( 104.5 kilos )
Plays
Right
Turned pro:
2000
Tournament Info
Wimbledon Championships Played: 9
Best Singles Performance: Quarter Finalist (2009)
Best Doubles Performance: 3rd Round (2005)
Player Overview
| Career Singles Titles: 4 Career Doubles titles: 1 | Career matches won: 212 Career matches lost: 201 | Year to date matches Won: 2 Year to date matches lost: 4 |
| Current 52 week rank for singles: 143 | High rank for singles: 14 | High rank for doubles: 44 |
| Current 52 week rank for doubles: 250 | High rank date for singles: 18 August 2008 | High rank date for doubles: 10 April 2006 |
| Career prize money: $4,523,231 USD | Year to date prize money for singles: $53,936 USD | Year to date prize money for doubles: $1,864 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | - | - | 3RD | 3RD |
| 2004 | 2ND | 1ST | 4TH | 1ST |
| 2005 | 1ST | 1ST | 1ST | 2ND |
| 2006 | 1ST | 2ND | 1ST | 1ST |
| 2007 | 1ST | 2ND | 1ST | 1ST |
| 2008 | 3RD | 1ST | 1ST | 3RD |
| 2009 | 2ND | 1ST | QF | 1ST |
| 2010 | 4TH | - | - | - |
| 2011 | 1ST | 1ST | 2ND | 3RD |
| 2012 | 3RD | 1ST | 2ND | 1ST |
| 2013 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | 3RD | 2ND | 1ST | 2ND |
| 2005 | 1ST | 1ST | 3RD | - |
| 2006 | QF | 1ST | - | 1ST |
| 2007 | 1ST | - | - | 2ND |
| 2008 | 1ST | - | - | 1ST |
| 2009 | 2ND | 1ST | - | - |
| 2010 | SF | - | - | - |
| 2011 | 1ST | 2ND | 2ND | 2ND |
| 2012 | 1ST | - | 2ND | 1ST |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Court 14 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 16 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 Centre Court - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 Court 5 - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 4 | |||||
| Tie breaks played | 1 | 2 | |||||
| Total games | 33 | 46 | |||||
| Winners | 53 | 58 | |||||
| Unforced errors | 30 | 42 | |||||
| Service points won | 70 | 93 | |||||
| Return games won | 3 | 1 | |||||
| Total points | 108 | 121 | |||||
| 1st serves in | 62 | 83 | |||||
| % 1st serves in | 70 | 61 | |||||
| Total aces | 26 | 17 | |||||
| Total double faults | 3 | 9 | |||||
| 1st serve points won | 56 | 69 | |||||
| % 1st serve points won | 90 | 83 | |||||
| % 2nd Serve points won | 52 | 45 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all