Player Profiles

Photo Courtesy of Richard Thorpe
Jordan Kerr
Country:
Australia
Birth Date:
26 October 1979
Birthplace:
Adelaide, Australia
Residence:
Adelaide, Australia
Height:
5 ft. 11 in. ( 1.8 metres )
Weight:
176 lbs. ( 80 kilos )
Plays
Right
Turned pro:
1998
Tournament Info
Wimbledon Championships Played: 10
Best Singles Performance: N/A
Best Doubles Performance: 3rd Round (2008)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 9 | Career matches won: 0 Career matches lost: 0 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 356 | High rank for doubles: 23 |
| Current 52 week rank for doubles: 106 | High rank date for singles: 7 August 2000 | High rank date for doubles: 18 August 2008 |
| Career prize money: $1,047,571 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $3,789 USD |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | 1ST | - | - | - |
| 2001 | 2ND | 1ST | - | - |
| 2002 | 2ND | 2ND | 1ST | 3RD |
| 2003 | 2ND | 1ST | 2ND | 2ND |
| 2004 | 1ST | 2ND | 1ST | 2ND |
| 2005 | 2ND | 1ST | 1ST | 2ND |
| 2006 | 3RD | 1ST | 1ST | 1ST |
| 2007 | 3RD | 2ND | 1ST | 3RD |
| 2008 | 1ST | 2ND | 3RD | 1ST |
| 2009 | 3RD | 1ST | 2ND | 1ST |
| 2010 | 1ST | 1ST | 2ND | 2ND |
| 2011 | 1ST | - | - | - |
| 2012 | 1ST | 2ND | 1ST | 1ST |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Court 15 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all