Player Profiles

Photo Courtesy of the ATP Tour
Max Mirnyi
Country:
Belarus
Birth Date:
6 July 1977
Birthplace:
Minsk, Belarus
Residence:
Bradenton, Florida, USA
Height:
6 ft. 5 in. ( 1.96 metres )
Weight:
205 lbs. ( 93.2 kilos )
Plays
Right
Turned pro:
1996
Tournament Info
Wimbledon Championships Played: 16
Best Singles Performance: 4th Round (2003, 2005, 2006)
Best Doubles Performance: Finalist (2003)
Player Overview
| Career Singles Titles: 1 Career Doubles titles: 45 | Career matches won: 239 Career matches lost: 240 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 18 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 6 | High rank date for singles: 18 August 2003 | High rank date for doubles: 9 June 2003 |
| Career prize money: $10,342,818 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $25,409 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | 2ND | - | 2ND |
| 2000 | 3RD | 1ST | 2ND | 3RD |
| 2001 | 2ND | 1ST | 2ND | 3RD |
| 2002 | 1ST | 1ST | 1ST | QF |
| 2003 | 1ST | 1ST | 4TH | 1ST |
| 2004 | 1ST | 1ST | 1ST | 1ST |
| 2005 | 1ST | 1ST | 4TH | 3RD |
| 2006 | 3RD | 2ND | 4TH | 1ST |
| 2007 | 2ND | 1ST | 2ND | 2ND |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1997 | 1ST | 1ST | 1ST | 1ST |
| 1998 | 1ST | - | 1ST | 1ST |
| 1999 | 3RD | QF | 2ND | 1ST |
| 2000 | 3RD | 1ST | 1ST | WON |
| 2001 | 2ND | 3RD | SF | SF |
| 2002 | - | SF | QF | WON |
| 2003 | 2ND | QF | RUP | QF |
| 2004 | QF | SF | 3RD | 3RD |
| 2005 | SF | WON | SF | RUP |
| 2006 | QF | WON | QF | RUP |
| 2007 | RUP | QF | 1ST | 3RD |
| 2008 | 1ST | 1ST | 3RD | 1ST |
| 2009 | 2ND | 1ST | 3RD | SF |
| 2010 | 1ST | 2ND | 3RD | 2ND |
| 2011 | SF | WON | 2ND | 2ND |
| 2012 | SF | WON | 2ND | 1ST |
| 2013 | 2ND | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
Interviews
No interviews for this player.Court 6 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 15 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 Court 19 - Mixed Doubles - 1st Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all