Player Profiles

Benjamin Mitchell
Country:
Australia
Birth date:
30 November 1992
Birthplace:
Gold Coast, Australia
Residence:
Gold Coast, Australia
Height:
0 ( 0 )
Weight:
0 ( 0 )
Plays
Right
Turned pro:
2008
Tournament Info
Wimbledon Championships Played: First Wimbledon
Event(s) Entered:Gentlemen's Qualifying Singles
Best Singles Performance: N/A
Best Doubles Performance: N/A
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 0 Career matches lost: 2 | Year to date matches Won: 0 Year to date matches lost: 2 |
| Current 52 week rank for singles: 234 | High rank for singles: 209 | High rank for doubles: 901 |
| Current 52 week rank for doubles: 907 | High rank date for singles: 20 February 2012 | High rank date for doubles: 21 May 2012 |
| Career prize money: $77,720 USD | Year to date prize money for singles: $33,008 USD | Year to date prize money for doubles: $5,620 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2012 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2011 | 1ST | - | - | - |
| 2012 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

R: Court 16 - Gentlemen's Qualifying Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all