Player Profiles

Photo Courtesy of the ATP Tour
Leander Paes
Country:
India
Birth Date:
17 June 1973
Birthplace:
Calcutta, India
Residence:
Mumbai, India
Height:
5 ft. 10 in. ( 1.78 metres )
Weight:
171 lbs. ( 77.7 kilos )
Plays
Right
Turned pro:
1991
Tournament Info
Wimbledon Championships Played: 18
Best Singles Performance: 2nd Round (2001)
Best Doubles Performance: Winner (1999)
Player Overview
| Career Singles Titles: 1 Career Doubles titles: 51 | Career matches won: 99 Career matches lost: 98 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 73 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 8 | High rank date for singles: 24 August 1998 | High rank date for doubles: 21 June 1999 |
| Career prize money: $7,226,578 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $9,543 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1994 | - | - | - | 1ST |
| 1995 | 1ST | - | - | - |
| 1996 | - | - | 1ST | 2ND |
| 1997 | 2ND | 2ND | 1ST | 3RD |
| 1998 | 1ST | - | 1ST | 1ST |
| 1999 | 1ST | - | 1ST | - |
| 2000 | 2ND | - | - | - |
| 2001 | - | - | 2ND | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1993 | - | - | 1ST | SF |
| 1994 | 2ND | - | 3RD | 2ND |
| 1995 | QF | - | - | 1ST |
| 1996 | - | - | 2ND | - |
| 1997 | 1ST | 2ND | 1ST | SF |
| 1998 | SF | SF | 2ND | SF |
| 1999 | RUP | WON | WON | RUP |
| 2000 | 1ST | 1ST | - | 1ST |
| 2001 | 1ST | WON | 1ST | 1ST |
| 2002 | 2ND | SF | 1ST | 2ND |
| 2003 | QF | SF | SF | - |
| 2004 | 1ST | 2ND | 2ND | RUP |
| 2005 | - | QF | QF | 1ST |
| 2006 | RUP | 1ST | SF | WON |
| 2007 | 3RD | 2ND | QF | 1ST |
| 2008 | 2ND | 3RD | SF | RUP |
| 2009 | SF | WON | 1ST | WON |
| 2010 | QF | RUP | 2ND | 1ST |
| 2011 | RUP | 2ND | 2ND | QF |
| 2012 | WON | 2ND | 3RD | RUP |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
Interviews
No interviews for this player.Court 17 - Gentlemen's Doubles - 3rd Round Pts 1 2 3 4 5 Court 6 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 7 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 Centre Court - Mixed Doubles - Final Pts 1 2 3 4 5 No. 1 Court - Mixed Doubles - Semi-finals Pts 1 2 3 4 5 Court 18 - Mixed Doubles - Quarter-finals Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all