Player Profiles

Photo Courtesy AELTC
Michael Russell
Country:
United States of America
Birth Date:
1 May 1978
Birthplace:
Detroit, MI, USA
Residence:
Houston, TX, USA
Height:
5 ft. 8 in. ( 1.73 metres )
Weight:
155 lbs. ( 70.5 kilos )
Plays
Right
Turned pro:
1998
Tournament Info
Wimbledon Championships Played: 6
Event(s) Entered:Gentlemen's Singles
Gentlemen's Doubles
(with Donald Young)
Gentlemen's Qualifying Singles
Gentlemen's Doubles
(with Donald Young)
Gentlemen's Qualifying Singles
Best Singles Performance: 2nd Round (2010, 2012)
Best Doubles Performance: 2nd Round (2011)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 67 Career matches lost: 127 | Year to date matches Won: 3 Year to date matches lost: 4 |
| Current 52 week rank for singles: 70 | High rank for singles: 60 | High rank for doubles: 164 |
| Current 52 week rank for doubles: 183 | High rank date for singles: 13 August 2007 | High rank date for doubles: 11 June 2012 |
| Career prize money: $1,924,279 USD | Year to date prize money for singles: $78,801 USD | Year to date prize money for doubles: $4,280 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | - | - | - | 1ST |
| 2000 | - | - | 1ST | 1ST |
| 2001 | 1ST | 4TH | - | 1ST |
| 2002 | 1ST | 1ST | 1ST | - |
| 2006 | - | - | - | 1ST |
| 2007 | 1ST | 1ST | 1ST | 1ST |
| 2008 | 2ND | - | - | - |
| 2010 | 1ST | 1ST | 2ND | 1ST |
| 2011 | 2ND | 1ST | 1ST | 1ST |
| 2012 | 1ST | - | 2ND | 1ST |
| 2013 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | - | - | - | 1ST |
| 2001 | - | - | - | 1ST |
| 2007 | - | 1ST | 1ST | - |
| 2010 | 1ST | 1ST | - | 1ST |
| 2011 | - | 1ST | 2ND | 1ST |
| 2012 | - | 1ST | 1ST | 1ST |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
No articles for this player.Interviews
No interviews for this player.Court 15 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 Court 12 - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 Court 6 - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 R: Court 14 - Gentlemen's Qualifying Singles - 3rd Round Pts 1 2 3 4 5 R: Court 13 - Gentlemen's Qualifying Singles - 2nd Round Pts 1 2 3 4 5 R: Court B - Gentlemen's Qualifying Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 4 | |||||
| Tie breaks played | 1 | 1 | |||||
| Total games | 29 | 43 | |||||
| Winners | 33 | 47 | |||||
| Unforced errors | 13 | 18 | |||||
| Service points won | 64 | 85 | |||||
| Return games won | 5 | 3 | |||||
| Total points | 109 | 126 | |||||
| 1st serves in | 66 | 77 | |||||
| % 1st serves in | 75 | 60 | |||||
| Total aces | 7 | 10 | |||||
| Total double faults | 2 | 5 | |||||
| 1st serve points won | 50 | 58 | |||||
| % 1st serve points won | 76 | 75 | |||||
| % 2nd Serve points won | 64 | 53 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all