Player Profiles

Photo Courtesy AELTC
Guillaume Rufin
Country:
France
Birth Date:
26 May 1990
Birthplace:
Viriat, France
Residence:
Charnay, France
Height:
6 ft. 2 in. ( 1.88 metres )
Weight:
181 lbs. ( 82.3 kilos )
Plays
Right
Turned pro:
N/A
Tournament Info
Wimbledon Championships Played: 1
Event(s) Entered:Gentlemen's Singles
Gentlemen's Qualifying Singles
Gentlemen's Qualifying Singles
Best Singles Performance: 2nd Round (2012)
Best Doubles Performance: N/A
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 11 Career matches lost: 16 | Year to date matches Won: 3 Year to date matches lost: 2 |
| Current 52 week rank for singles: 89 | High rank for singles: 84 | High rank for doubles: 316 |
| Current 52 week rank for doubles: 666 | High rank date for singles: 11 February 2013 | High rank date for doubles: 2 August 2010 |
| Career prize money: $486,947 USD | Year to date prize money for singles: $63,910 USD | Year to date prize money for doubles: $1,830 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2009 | - | 2ND | - | - |
| 2010 | 1ST | - | - | 2ND |
| 2011 | - | 2ND | - | - |
| 2012 | - | 1ST | 2ND | 1ST |
| 2013 | 2ND | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2010 | - | 3RD | - | - |
| 2011 | - | 1ST | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

No. 3 Court - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 Court 6 - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 R: Court 12 - Gentlemen's Qualifying Singles - 3rd Round Pts 1 2 3 4 5 R: Court 7 - Gentlemen's Qualifying Singles - 2nd Round Pts 1 2 3 4 5 R: Court B - Gentlemen's Qualifying Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 5 | 4 | |||||
| Tie breaks played | 0 | 0 | |||||
| Total games | 51 | 38 | |||||
| Winners | 59 | 27 | |||||
| Unforced errors | 59 | 17 | |||||
| Service points won | 105 | 71 | |||||
| Return games won | 7 | 1 | |||||
| Total points | 159 | 88 | |||||
| 1st serves in | 111 | 71 | |||||
| % 1st serves in | 62 | 62 | |||||
| Total aces | 15 | 11 | |||||
| Total double faults | 8 | 3 | |||||
| 1st serve points won | 79 | 49 | |||||
| % 1st serve points won | 71 | 69 | |||||
| % 2nd Serve points won | 38 | 51 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all