Player Profiles

Photo Courtesy of the FFT
Jo-Wilfried Tsonga
Country:
France
Birth Date:
17 April 1985
Birthplace:
Le Mans, France
Residence:
Gingins, Switzerland
Height:
6 ft. 2 in. ( 1.88 metres )
Weight:
200 lbs. ( 90.9 kilos )
Plays
Right
Turned pro:
2004
Tournament Info
Wimbledon Championships Played: 5
Event(s) Entered:Gentlemen's Singles
Best Singles Performance: Semi Finalist (2011, 2012)
Best Doubles Performance: N/A
Player Overview
| Career Singles Titles: 10 Career Doubles titles: 4 | Career matches won: 253 Career matches lost: 115 | Year to date matches Won: 9 Year to date matches lost: 3 |
| Current 52 week rank for singles: 8 | High rank for singles: 5 | High rank for doubles: 33 |
| Current 52 week rank for doubles: 345 | High rank date for singles: 27 February 2012 | High rank date for doubles: 26 October 2009 |
| Career prize money: $11,091,830 USD | Year to date prize money for singles: $414,902 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | - | 1ST | - | - |
| 2007 | 1ST | - | 4TH | 3RD |
| 2008 | RUP | - | - | 3RD |
| 2009 | QF | 4TH | 3RD | 4TH |
| 2010 | SF | 4TH | QF | - |
| 2011 | 3RD | 3RD | SF | QF |
| 2012 | 4TH | QF | SF | 2ND |
| 2013 | QF | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2002 | - | 1ST | - | - |
| 2003 | - | 1ST | - | - |
| 2008 | 2ND | - | - | - |
| 2009 | - | 1ST | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

News
- Another British record falls as Robson targets top 50
- Bryans claim first Olympic doubles gold
- Tsonga wins marathon decider 25-23
- Djokovic and Tsonga forced to dig deep
- Murray digs deep to reach first Wimbledon final
- Tsonga smiling despite the pain
- Men's semi-final preview: Discovering Jo-Wilfried Tsonga
- Tsonga standing in Murray's way
- Frenchman on Tsong against Fish
- Tsonga given plenty to smile about
- Out-of-sorts Tsonga does just enough
- Focused Tsonga sees off Hewitt
- Henman can't see winner on grass outside top four
- 'Time for tea' says Tsonga
Centre Court - Gentlemen's Singles - Semi-finals Pts 1 2 3 4 5 No. 1 Court - Gentlemen's Singles - Quarter-finals Pts 1 2 3 4 5 No. 2 Court - Gentlemen's Singles - 4th Round Pts 1 2 3 4 5 No. 1 Court - Gentlemen's Singles - 3rd Round Pts 1 2 3 4 5 No. 3 Court - Gentlemen's Singles - 2nd Round Pts 1 2 3 4 5 No. 1 Court - Gentlemen's Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 4 | 3 | 4 | 4 | 4 | |
| Tie breaks played | 0 | 1 | 0 | 1 | 2 | 0 | |
| Total games | 29 | 39 | 28 | 43 | 44 | 40 | |
| Winners | 61 | 40 | 27 | 56 | 43 | 47 | |
| Unforced errors | 14 | 9 | 13 | 17 | 27 | 42 | |
| Service points won | 66 | 84 | 59 | 104 | 91 | 80 | |
| Return games won | 3 | 5 | 4 | 3 | 3 | 2 | |
| Total points | 101 | 124 | 84 | 137 | 138 | 113 | |
| 1st serves in | 61 | 76 | 51 | 89 | 80 | 85 | |
| % 1st serves in | 69 | 67 | 66 | 56 | 63 | 63 | |
| Total aces | 21 | 10 | 7 | 20 | 17 | 11 | |
| Total double faults | 3 | 1 | 2 | 4 | 0 | 2 | |
| 1st serve points won | 50 | 60 | 42 | 67 | 64 | 64 | |
| % 1st serve points won | 82 | 79 | 82 | 75 | 80 | 75 | |
| % 2nd Serve points won | 59 | 65 | 65 | 54 | 59 | 32 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all