Player Profiles

Photo Courtesy of the ATP Tour
Alexander Waske
Country:
Germany
Birth Date:
31 March 1975
Birthplace:
Frankfurt, Germany
Residence:
Frankfurt, Germany
Height:
6 ft. 2 in. ( 1.88 metres )
Weight:
185 lbs. ( 84.1 kilos )
Plays
Right
Turned pro:
2000
Tournament Info
Wimbledon Championships Played: 6
Best Singles Performance: 2nd Round (2002)
Best Doubles Performance: Quarter Finalist (2005)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 4 | Career matches won: 28 Career matches lost: 64 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 89 | High rank for doubles: 16 |
| Current 52 week rank for doubles: 138 | High rank date for singles: 12 June 2006 | High rank date for doubles: 30 April 2007 |
| Career prize money: $1,339,987 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2002 | - | - | 2ND | 1ST |
| 2003 | 1ST | 1ST | 1ST | - |
| 2006 | 1ST | 2ND | 1ST | 1ST |
| 2007 | 1ST | - | - | 1ST |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2002 | - | - | 2ND | - |
| 2005 | SF | 3RD | QF | 1ST |
| 2006 | 1ST | SF | 1ST | 3RD |
| 2007 | 3RD | 3RD | - | 2ND |
| 2009 | - | 3RD | - | - |
| 2011 | - | 2ND | 1ST | 2ND |
| 2012 | - | 1ST | 2ND | 1ST |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Court 6 - Gentlemen's Doubles - 2nd Round Pts 1 2 3 4 5 Court 5 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all