Player Profiles

Photo Courtesy of the ATP Tour
Nenad Zimonjic
Country:
Serbia
Birth Date:
4 June 1976
Birthplace:
Belgrade, Serbia
Residence:
Belgrade, Serbia
Height:
6 ft. 3 in. ( 1.91 metres )
Weight:
200 lbs. ( 90.9 kilos )
Plays
Right
Turned pro:
1995
Tournament Info
Wimbledon Championships Played: 14
Best Singles Performance: 3rd Round (1999)
Best Doubles Performance: Winner (2008, 2009)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 47 | Career matches won: 7 Career matches lost: 24 | Year to date matches Won: 0 Year to date matches lost: 1 |
| Current 52 week rank for singles: 0 | High rank for singles: 176 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 20 | High rank date for singles: 29 March 1999 | High rank date for doubles: 17 November 2008 |
| Career prize money: $6,393,389 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $103,049 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | - | 3RD | - |
| 2001 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | 1ST | - | 1ST | 3RD |
| 2000 | 1ST | 1ST | 1ST | 3RD |
| 2001 | SF | 1ST | 3RD | 3RD |
| 2002 | 2ND | - | 3RD | 3RD |
| 2003 | 1ST | 2ND | 3RD | 1ST |
| 2004 | 2ND | 2ND | RUP | 2ND |
| 2005 | 3RD | QF | QF | 1ST |
| 2006 | 3RD | 1ST | RUP | QF |
| 2007 | QF | SF | SF | 2ND |
| 2008 | QF | RUP | WON | 3RD |
| 2009 | 2ND | SF | WON | QF |
| 2010 | RUP | WON | 2ND | 3RD |
| 2011 | QF | SF | SF | 3RD |
| 2012 | 3RD | QF | 1ST | 1ST |
| 2013 | 2ND | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the ATP

Interviews
No interviews for this player.Court 15 - Gentlemen's Doubles - 1st Round Pts 1 2 3 4 5 No. 1 Court - Mixed Doubles - Semi-finals Pts 1 2 3 4 5 Court 18 - Mixed Doubles - Quarter-finals Pts 1 2 3 4 5 No. 2 Court - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 14 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all