Player Profiles

Photo Courtesy of the FFT
Sofia Arvidsson
Country:
Sweden
Birth Date:
16 February 1984
Birthplace:
Halmstad, Sweden
Residence:
Halmstad, Sweden
Height:
5 ft. 9 in. ( 1.75 metres )
Weight:
152 lbs. ( 69.1 kilos )
Plays
Right
Turned pro:
1999
Tournament Info
Wimbledon Championships Played: 7
Event(s) Entered:Ladies' Singles
Ladies' Doubles
(with Johanna Larsson)
Mixed Doubles
(with Robert Lindstedt)
Ladies' Doubles
(with Johanna Larsson)
Mixed Doubles
(with Robert Lindstedt)
Best Singles Performance: 2nd Round (2005)
Best Doubles Performance: 1st Round (2006, 2007, 2010, 2011, 2012)
Player Overview
| Career Singles Titles: 2 Career Doubles titles: 1 | Career matches won: 113 Career matches lost: 145 | Year to date matches Won: 3 Year to date matches lost: 5 |
| Current 52 week rank for singles: 49 | High rank for singles: 29 | High rank for doubles: 67 |
| Current 52 week rank for doubles: 135 | High rank date for singles: 1 May 2006 | High rank date for doubles: 12 September 2011 |
| Career prize money: $1,820,942 USD | Year to date prize money for singles: $52,550 USD | Year to date prize money for doubles: $9,281 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | 1ST | - | - | - |
| 2005 | - | 2ND | 2ND | - |
| 2006 | 3RD | 2ND | 1ST | 2ND |
| 2007 | 1ST | 1ST | - | 1ST |
| 2008 | 2ND | 1ST | 1ST | 2ND |
| 2009 | 1ST | - | - | - |
| 2010 | 2ND | 1ST | 1ST | 2ND |
| 2011 | 1ST | 1ST | 1ST | 1ST |
| 2012 | 1ST | 2ND | 1ST | 2ND |
| 2013 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | 1ST | 2ND | 1ST | 1ST |
| 2007 | 2ND | - | 1ST | - |
| 2008 | - | 1ST | - | 1ST |
| 2009 | 2ND | - | - | - |
| 2010 | - | 1ST | 1ST | 1ST |
| 2011 | 2ND | 2ND | 1ST | 2ND |
| 2012 | 1ST | 1ST | 1ST | 1ST |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
No articles for this player.Interviews
No interviews for this player.Court 10 - Ladies' Doubles Pts 1 2 3 4 5 Court 5 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 Court 19 - Mixed Doubles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 2 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 15 | ||||||
| Winners | 5 | ||||||
| Unforced errors | 10 | ||||||
| Service points won | 20 | ||||||
| Return games won | 1 | ||||||
| Total points | 39 | ||||||
| 1st serves in | 28 | ||||||
| % 1st serves in | 56 | ||||||
| Total aces | 0 | ||||||
| Total double faults | 3 | ||||||
| 1st serve points won | 15 | ||||||
| % 1st serve points won | 54 | ||||||
| % 2nd Serve points won | 23 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all