Player Profiles

Photo Courtesy of the WTA Tour
Akgul Amanmuradova
Country:
Uzbekistan
Birth Date:
23 June 1984
Birthplace:
Tashkent, Uzbekistan
Residence:
Tashkent, Uzbekistan
Height:
6 ft. 3 in. ( 1.91 metres )
Weight:
163 lbs. ( 74.1 kilos )
Plays
Right
Turned pro:
2000
Tournament Info
Wimbledon Championships Played: 5
Best Singles Performance: 1st Round (2008, 2009, 2010, 2011, 2012)
Best Doubles Performance: 3rd Round (2008, 2010)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 2 | Career matches won: 59 Career matches lost: 98 | Year to date matches Won: 2 Year to date matches lost: 3 |
| Current 52 week rank for singles: 145 | High rank for singles: 50 | High rank for doubles: 36 |
| Current 52 week rank for doubles: 81 | High rank date for singles: 26 May 2008 | High rank date for doubles: 18 January 2010 |
| Career prize money: $1,383,290 USD | Year to date prize money for singles: $55,752 USD | Year to date prize money for doubles: $13,922 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | 2ND | - | - | - |
| 2007 | - | 2ND | - | - |
| 2008 | 1ST | 2ND | 1ST | 1ST |
| 2009 | 2ND | 2ND | 1ST | - |
| 2010 | 1ST | 3RD | 1ST | 2ND |
| 2011 | 1ST | 1ST | 1ST | 3RD |
| 2012 | - | - | 1ST | 1ST |
| 2013 | 2ND | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2008 | - | 1ST | 3RD | 1ST |
| 2009 | 2ND | 1ST | 1ST | 1ST |
| 2010 | 1ST | 1ST | 3RD | 1ST |
| 2011 | 1ST | 1ST | 1ST | 2ND |
| 2012 | 1ST | 2ND | 1ST | 1ST |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
No articles for this player.Interviews
Court 5 - Ladies' Doubles Pts 1 2 3 4 5 Centre Court - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 2 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 20 | ||||||
| Winners | 11 | ||||||
| Unforced errors | 6 | ||||||
| Service points won | 37 | ||||||
| Return games won | 1 | ||||||
| Total points | 58 | ||||||
| 1st serves in | 49 | ||||||
| % 1st serves in | 78 | ||||||
| Total aces | 6 | ||||||
| Total double faults | 0 | ||||||
| 1st serve points won | 29 | ||||||
| % 1st serve points won | 59 | ||||||
| % 2nd Serve points won | 57 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all