Player Profiles

Photo Courtesy of Rainer Fehringer
Kim Clijsters
Country:
Belgium
Birth Date:
8 June 1983
Birthplace:
Bilzen, Belgium
Residence:
Bree, Belgium
Height:
5 ft. 9 in. ( 1.75 metres )
Weight:
150 lbs. ( 68.2 kilos )
Plays
Right
Turned pro:
1997
Tournament Info
Wimbledon Championships Played: 8
Event(s) Entered:Ladies' Singles
Best Singles Performance: Semi Finalist (2003, 2006)
Best Doubles Performance: Winner (2003)
Player Overview
| Career Singles Titles: 41 Career Doubles titles: 11 | Career matches won: 473 Career matches lost: 116 | Year to date matches Won: 13 Year to date matches lost: 3 |
| Current 52 week rank for singles: 47 | High rank for singles: 1 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 0 | High rank date for singles: 11 August 2003 | High rank date for doubles: 4 August 2003 |
| Career prize money: $24,279,361 USD | Year to date prize money for singles: $521,704 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | - | 4TH | 3RD |
| 2000 | 1ST | 1ST | 2ND | 2ND |
| 2001 | 4TH | RUP | QF | QF |
| 2002 | SF | 3RD | 2ND | 4TH |
| 2003 | SF | RUP | SF | RUP |
| 2004 | RUP | - | - | - |
| 2005 | - | 4TH | 4TH | WON |
| 2006 | SF | SF | SF | - |
| 2007 | SF | - | - | - |
| 2009 | - | - | - | WON |
| 2010 | 3RD | - | QF | WON |
| 2011 | WON | 2ND | - | - |
| 2012 | SF | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2000 | 1ST | 1ST | 2ND | 3RD |
| 2001 | 3RD | 3RD | RUP | - |
| 2002 | 3RD | - | - | QF |
| 2003 | QF | WON | WON | 2ND |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
- Clijsters bravely bids farewell to Wimbledon
- Clijsters first through to quarter-finals
- Clijsters soars despite court confusion
- Clijsters' Olympic quest off to clean start
- Clijsters blown away by Kerber
- Clijsters through after Zvonareva retires
- Clijsters' challenge gathering momentum
- Clijsters sends Jankovic packing
- Headlines shift focus to The Championships
- 'Too old' for tennis, Clijsters set for last Wimbledon
No. 3 Court - Ladies' Singles - 4th Round Pts 1 2 3 4 5 No. 1 Court - Ladies' Singles - 3rd Round Pts 1 2 3 4 5 Centre Court - Ladies' Singles - 2nd Round Pts 1 2 3 4 5 No. 1 Court - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 2 | 2 | 2 | 2 | |||
| Tie breaks played | 0 | 0 | 0 | 0 | |||
| Total games | 18 | 18 | 16 | 14 | |||
| Winners | 20 | 18 | 12 | 10 | |||
| Unforced errors | 12 | 10 | 12 | 13 | |||
| Service points won | 41 | 36 | 28 | 23 | |||
| Return games won | 5 | 3 | 4 | 0 | |||
| Total points | 72 | 62 | 67 | 30 | |||
| 1st serves in | 54 | 35 | 30 | 32 | |||
| % 1st serves in | 76 | 74 | 73 | 60 | |||
| Total aces | 2 | 1 | 1 | 0 | |||
| Total double faults | 6 | 1 | 2 | 4 | |||
| 1st serve points won | 36 | 26 | 22 | 18 | |||
| % 1st serve points won | 67 | 74 | 73 | 56 | |||
| % 2nd Serve points won | 29 | 83 | 55 | 24 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all