Player Profiles

Photo Courtesy of the WTA TOUR
Janette Husarova
Country:
Slovakia
Birth Date:
4 June 1974
Birthplace:
Bratislava, Slovakia
Residence:
Bratislava, Slovakia
Height:
5 ft. 7 in. ( 1.7 metres )
Weight:
123 lbs. ( 55.9 kilos )
Plays
Right
Turned pro:
1991
Tournament Info
Wimbledon Championships Played: 15
Best Singles Performance: 1st Round (1994, 1996, 2001, 2002, 2003)
Best Doubles Performance: Quarter Finalist (2003)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 25 | Career matches won: 82 Career matches lost: 115 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 31 | High rank for doubles: 3 |
| Current 52 week rank for doubles: 46 | High rank date for singles: 13 January 2003 | High rank date for doubles: 21 April 2003 |
| Career prize money: $2,156,588 USD | Year to date prize money for singles: $2,340 USD | Year to date prize money for doubles: $20,434 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1994 | 1ST | - | 1ST | 1ST |
| 1996 | 1ST | 1ST | 1ST | 1ST |
| 1997 | 1ST | - | - | - |
| 1998 | 2ND | 1ST | - | - |
| 2001 | 2ND | 3RD | 1ST | 2ND |
| 2002 | 4TH | 3RD | 1ST | 2ND |
| 2003 | 2ND | 1ST | 1ST | 1ST |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1993 | - | - | - | 1ST |
| 1994 | 1ST | - | - | 2ND |
| 1995 | - | 2ND | - | - |
| 1996 | - | - | - | 1ST |
| 1998 | 1ST | 1ST | 1ST | 1ST |
| 1999 | - | 2ND | 1ST | - |
| 2000 | 1ST | 2ND | 1ST | 3RD |
| 2001 | 2ND | 1ST | 3RD | 2ND |
| 2002 | 1ST | 2ND | 1ST | RUP |
| 2003 | 2ND | QF | QF | QF |
| 2004 | QF | QF | 3RD | QF |
| 2005 | 2ND | 3RD | 3RD | 1ST |
| 2006 | - | 3RD | 2ND | 3RD |
| 2007 | 1ST | QF | 3RD | 2ND |
| 2008 | QF | 1ST | 2ND | 3RD |
| 2009 | - | 1ST | 1ST | 1ST |
| 2012 | - | 2ND | 1ST | 2ND |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
Court 19 - Ladies' Doubles Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 1st Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all