Player Profiles
Liezel Huber

Country:
United States of America
Birth Date:
21 August 1976
Birth Place:
Durban, South Africa
Residence:
Houston, TX, USA
Height:
5 ft. 11 in. (1.8 metres)
Weight:
157 lbs. (71.4 kilos)
Plays:
Right
-
Current Singles Ranking
12
Current Doubles Ranking
Tournament Info
Wimbledon Championships Played:
17
Events Entered:
Best Doubles Performance:
Champion (2005, 2007)
Player Overview
Year turned pro:
1993
Career matches won:
4
Career matches lost:
13
Current 52 week rank for doubles:
12
High rank for singles:
131
High rank for doubles:
1
Career Prize Money:
$6,054,630 USD
Year to date prize money for doubles:
$79,398 USD
Grand Slam Singles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1998 | - | 2ND | - | 1ST |
Grand Slam Doubles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1995 | 2ND | 1ST | 1ST | 1ST |
| 1996 | - | - | - | 1ST |
| 1997 | - | 2ND | 1ST | - |
| 1998 | 1ST | 1ST | 1ST | 1ST |
| 1999 | 1ST | 3RD | SF | QF |
| 2000 | - | QF | 2ND | 2ND |
| 2001 | 2ND | 2ND | 1ST | 2ND |
| 2002 | 3RD | SF | 2ND | 2ND |
| 2003 | - | 1ST | 3RD | QF |
| 2004 | SF | 1ST | RUP | QF |
| 2005 | 2ND | RUP | WON | - |
| 2006 | 3RD | 2ND | QF | 3RD |
| 2007 | WON | SF | WON | 2ND |
| 2008 | QF | SF | SF | WON |
| 2009 | QF | SF | SF | RUP |
| 2010 | RUP | SF | SF | RUP |
| 2011 | SF | SF | QF | WON |
| 2012 | QF | 1ST | SF | 3RD |
| 2013 | 3RD | - | - | - |
Legend
WON = Champion
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
4TH = Lost in Fourth Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
Bio information courtesy of the WTA TOUR
Matches
No Completed Matches.
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
