Player Profiles
Nuria Llagostera Vives

Country:
Spain
Birth Date:
16 May 1980
Birth Place:
Mallorca, Spain
Residence:
Barcelona, Spain
Height:
5 ft. 1 in. (1.55 metres)
Weight:
117 lbs. (53.2 kilos)
Plays:
Right
-
Current Singles Ranking
8
Current Doubles Ranking
Tournament Info
Wimbledon Championships Played:
8
Events Entered:
Best Singles Performance:
2nd Round (2004)
Best Doubles Performance:
Quarter Finalist (2008, 2009, 2011, 2012)
Latest Photos
No photos for this player.Player Overview
Year turned pro:
1996
Career matches won:
83
Career matches lost:
117
Current 52 week rank for doubles:
8
High rank for singles:
35
High rank for doubles:
5
Career Prize Money:
$2,599,535 USD
Year to date prize money for doubles:
$66,777 USD
Grand Slam Singles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2001 | 3RD | 3RD | 1ST | 1ST |
| 2002 | 2ND | 1ST | - | - |
| 2003 | 1ST | - | - | - |
| 2004 | - | - | 2ND | 1ST |
| 2005 | 1ST | 4TH | 1ST | 1ST |
| 2006 | 1ST | - | - | - |
| 2007 | - | 2ND | - | - |
| 2008 | - | 1ST | 1ST | 1ST |
| 2009 | 1ST | 1ST | 1ST | 1ST |
| 2010 | - | 1ST | 1ST | 1ST |
| 2011 | - | 3RD | - | 1ST |
Grand Slam Doubles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | - | - | - | 1ST |
| 2005 | 1ST | 3RD | 2ND | 1ST |
| 2006 | 1ST | - | - | - |
| 2007 | - | 3RD | - | - |
| 2008 | - | QF | QF | 2ND |
| 2009 | QF | 1ST | QF | QF |
| 2010 | 3RD | SF | - | 1ST |
| 2011 | 2ND | 2ND | QF | 2ND |
| 2012 | 2ND | SF | QF | SF |
| 2013 | QF | - | - | - |
Legend
WON = Champion
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
4TH = Lost in Fourth Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
Bio information courtesy of the WTA TOUR
Matches
No Completed Matches.
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
