Player Profiles

Photo Courtesy of the Sony Ericsson WTA Tour
Na Li
Country:
China
Birth Date:
26 February 1982
Birthplace:
Wuhan, China
Residence:
Wuhan, China
Height:
5 ft. 8 in. ( 1.73 metres )
Weight:
143 lbs. ( 65 kilos )
Plays
Right
Turned pro:
1999
Tournament Info
Wimbledon Championships Played: 6
Event(s) Entered:Ladies' Singles
Best Singles Performance: Quarter Finalist (2006, 2010)
Best Doubles Performance: 2nd Round (2006)
Player Overview
| Career Singles Titles: 7 Career Doubles titles: 2 | Career matches won: 281 Career matches lost: 140 | Year to date matches Won: 14 Year to date matches lost: 2 |
| Current 52 week rank for singles: 5 | High rank for singles: 4 | High rank for doubles: 54 |
| Current 52 week rank for doubles: 0 | High rank date for singles: 6 June 2011 | High rank date for doubles: 28 August 2006 |
| Career prize money: $10,682,583 USD | Year to date prize money for singles: $1,365,879 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | 3RD | - | - | 1ST |
| 2006 | 1ST | 3RD | QF | 4TH |
| 2007 | 4TH | 3RD | - | - |
| 2008 | 3RD | - | 2ND | 4TH |
| 2009 | - | 4TH | 3RD | QF |
| 2010 | SF | 3RD | QF | 1ST |
| 2011 | RUP | WON | 2ND | 1ST |
| 2012 | 4TH | 4TH | 2ND | 3RD |
| 2013 | RUP | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2000 | - | - | - | 2ND |
| 2001 | 1ST | - | - | - |
| 2005 | - | - | - | 3RD |
| 2006 | 2ND | 2ND | 2ND | 1ST |
| 2007 | 2ND | 2ND | - | - |
| 2008 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
Interviews
Court 4 - Ladies' Singles - 2nd Round Pts 1 2 3 4 5 Court 12 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 2 | 2 | |||||
| Tie breaks played | 0 | 0 | |||||
| Total games | 16 | 19 | |||||
| Winners | 20 | 26 | |||||
| Unforced errors | 14 | 24 | |||||
| Service points won | 34 | 36 | |||||
| Return games won | 5 | 2 | |||||
| Total points | 59 | 73 | |||||
| 1st serves in | 35 | 53 | |||||
| % 1st serves in | 70 | 74 | |||||
| Total aces | 3 | 0 | |||||
| Total double faults | 1 | 2 | |||||
| 1st serve points won | 23 | 28 | |||||
| % 1st serve points won | 66 | 53 | |||||
| % 2nd Serve points won | 73 | 42 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all