Player Profiles

Photo Courtesy of the AELTC
Maria Jose Martinez Sanchez
Country:
Spain
Birth Date:
12 August 1982
Birthplace:
Yecla, Spain
Residence:
Barcelona, Spain
Height:
5 ft. 9 in. ( 1.75 metres )
Weight:
150 lbs. ( 68.2 kilos )
Plays
Left
Turned pro:
1996
Tournament Info
Wimbledon Championships Played: 7
Best Singles Performance: 3rd Round (2008, 2011)
Best Doubles Performance: Quarter Finalist (2008, 2009, 2012)
Player Overview
| Career Singles Titles: 5 Career Doubles titles: 16 | Career matches won: 110 Career matches lost: 104 | Year to date matches Won: 1 Year to date matches lost: 1 |
| Current 52 week rank for singles: 147 | High rank for singles: 19 | High rank for doubles: 4 |
| Current 52 week rank for doubles: 13 | High rank date for singles: 10 May 2010 | High rank date for doubles: 5 July 2010 |
| Career prize money: $3,300,956 USD | Year to date prize money for singles: $9,233 USD | Year to date prize money for doubles: $21,073 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2001 | 1ST | 1ST | 1ST | 1ST |
| 2002 | 1ST | - | - | - |
| 2006 | - | - | - | 1ST |
| 2008 | - | 1ST | 3RD | 1ST |
| 2009 | 3RD | 3RD | 1ST | 3RD |
| 2010 | 2ND | 1ST | - | 2ND |
| 2011 | 2ND | 2ND | 3RD | 1ST |
| 2012 | - | 3RD | 1ST | 2ND |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2001 | - | 1ST | 1ST | 1ST |
| 2002 | 2ND | 2ND | - | - |
| 2003 | 1ST | 1ST | - | - |
| 2006 | - | - | 3RD | 2ND |
| 2007 | - | 3RD | 2ND | - |
| 2008 | - | QF | QF | 2ND |
| 2009 | QF | 1ST | QF | QF |
| 2010 | 3RD | SF | - | 1ST |
| 2011 | 2ND | 3RD | 2ND | 3RD |
| 2012 | - | SF | QF | SF |
| 2013 | 3RD | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
Interviews
No interviews for this player.No. 1 Court - Ladies' Doubles Pts 1 2 3 4 5 Court 6 - Ladies' Doubles Pts 1 2 3 4 5 Court 4 - Ladies' Doubles Pts 1 2 3 4 5 Court 7 - Ladies' Doubles Pts 1 2 3 4 5 Court 14 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 27 | ||||||
| Winners | 20 | ||||||
| Unforced errors | 16 | ||||||
| Service points won | 43 | ||||||
| Return games won | 4 | ||||||
| Total points | 72 | ||||||
| 1st serves in | 49 | ||||||
| % 1st serves in | 60 | ||||||
| Total aces | 4 | ||||||
| Total double faults | 2 | ||||||
| 1st serve points won | 28 | ||||||
| % 1st serve points won | 57 | ||||||
| % 2nd Serve points won | 47 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all