Player Profiles

Photo Courtesy of the Sony Ericsson WTA Tour
Lisa Raymond
Country:
United States of America
Birth Date:
10 August 1973
Birthplace:
Norristown, PA, USA
Residence:
Wayne, PA, USA
Height:
5 ft. 5 in. ( 1.65 metres )
Weight:
121 lbs. ( 55 kilos )
Plays
Right
Turned pro:
1993
Tournament Info
Wimbledon Championships Played: 20
Best Singles Performance: Quarter Finalist (2000)
Best Doubles Performance: Winner (2001)
Player Overview
| Career Singles Titles: 4 Career Doubles titles: 79 | Career matches won: 330 Career matches lost: 278 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 15 | High rank for doubles: 1 |
| Current 52 week rank for doubles: 10 | High rank date for singles: 20 October 1997 | High rank date for doubles: 12 June 2000 |
| Career prize money: $9,595,241 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $24,841 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1989 | - | - | - | 1ST |
| 1990 | - | - | - | 1ST |
| 1992 | - | - | - | 2ND |
| 1993 | - | - | 4TH | 2ND |
| 1994 | 2ND | 1ST | 1ST | 3RD |
| 1995 | 3RD | - | 4TH | 2ND |
| 1996 | 1ST | 1ST | 2ND | 4TH |
| 1997 | 2ND | 4TH | 2ND | 2ND |
| 1998 | 3RD | 1ST | 1ST | 3RD |
| 1999 | 1ST | 1ST | 4TH | 2ND |
| 2000 | 2ND | 2ND | QF | 3RD |
| 2001 | 1ST | 1ST | 3RD | 3RD |
| 2002 | 3RD | 1ST | 4TH | 3RD |
| 2003 | 2ND | 2ND | 3RD | 2ND |
| 2004 | QF | 2ND | 2ND | 3RD |
| 2005 | 3RD | 1ST | 1ST | 2ND |
| 2006 | 1ST | 1ST | 2ND | 1ST |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1990 | - | - | - | 2ND |
| 1993 | - | - | - | 2ND |
| 1994 | 3RD | RUP | 3RD | QF |
| 1995 | SF | - | 1ST | 3RD |
| 1996 | QF | 3RD | 3RD | 2ND |
| 1997 | RUP | RUP | QF | 3RD |
| 1998 | SF | 1ST | SF | SF |
| 1999 | SF | 1ST | 3RD | 3RD |
| 2000 | WON | 3RD | SF | QF |
| 2001 | 1ST | SF | WON | WON |
| 2002 | SF | RUP | QF | 3RD |
| 2003 | SF | 3RD | SF | 2ND |
| 2004 | 2ND | SF | SF | QF |
| 2005 | 2ND | QF | 1ST | WON |
| 2006 | RUP | WON | 3RD | SF |
| 2007 | SF | SF | SF | 3RD |
| 2008 | 1ST | 3RD | RUP | RUP |
| 2009 | 3RD | 3RD | 1ST | 1ST |
| 2010 | SF | 3RD | QF | QF |
| 2011 | 3RD | SF | QF | WON |
| 2012 | QF | 1ST | SF | 3RD |
| 2013 | 2ND | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
Interviews
No interviews for this player.No. 1 Court - Ladies' Doubles Pts 1 2 3 4 5 No. 3 Court - Ladies' Doubles Pts 1 2 3 4 5 Court 17 - Ladies' Doubles Pts 1 2 3 4 5 Court 6 - Ladies' Doubles Pts 1 2 3 4 5 Court 6 - Ladies' Doubles Pts 1 2 3 4 5 Centre Court - Mixed Doubles - Final Pts 1 2 3 4 5 No. 1 Court - Mixed Doubles - Semi-finals Pts 1 2 3 4 5 No. 2 Court - Mixed Doubles - Quarter-finals Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 14 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all