Player Profiles
Jarmila Gajdosova

Country:
Australia
Birth Date:
26 April 1987
Birth Place:
Bratislava, Slovakia
Residence:
Melbourne, Australia
Height:
5 ft. 9 in. (1.75 metres)
Weight:
148 lbs. (67.3 kilos)
Plays:
Right
208
Current Singles Ranking
61
Current Doubles Ranking
Tournament Info
Wimbledon Championships Played:
6
Events Entered:
Best Singles Performance:
4th Round (2010)
Best Doubles Performance:
3rd Round (2006)
Latest Photos
No photos for this player.Player Overview
Year turned pro:
2005
Career matches won:
92
Career matches lost:
111
Year to date matches won:
3
Year to date matches lost:
5
Current 52 week rank for singles:
208
Current 52 week rank for doubles:
61
High rank for singles:
25
High rank for doubles:
31
Career Prize Money:
$1,987,764 USD
Year to date prize money for singles:
$49,287 USD
Year to date prize money for doubles:
$17,099 USD
Grand Slam Singles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | 1ST | 2ND | 1ST | 3RD |
| 2007 | 1ST | 1ST | 2ND | 1ST |
| 2008 | 1ST | 1ST | - | - |
| 2009 | 1ST | 3RD | 2ND | 1ST |
| 2010 | 1ST | 4TH | 4TH | 1ST |
| 2011 | 1ST | 3RD | 3RD | 2ND |
| 2012 | 1ST | 2ND | 1ST | 1ST |
| 2013 | 1ST | - | - | - |
Grand Slam Doubles Results
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | - | - | 3RD | 1ST |
| 2007 | 2ND | 3RD | 2ND | 2ND |
| 2008 | 1ST | - | - | - |
| 2009 | 1ST | 1ST | 1ST | 1ST |
| 2010 | 1ST | - | - | 2ND |
| 2011 | 2ND | 2ND | 2ND | 3RD |
| 2012 | 3RD | QF | - | 2ND |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
RUP = Runner Up
SF = Semi-Finalist
QF = Quarter-Finalist
4TH = Lost in Fourth Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
3RD = Lost in Third Round
2ND = Lost in Second Round
1ST = Lost in First Round
Bio information courtesy of the WTA TOUR
Matches
No Completed Matches.
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
