Player Profiles

Photo Courtesy of the FFT
Anna-Lena Groenefeld
Country:
Germany
Birth Date:
4 June 1985
Birthplace:
Nordhorn, Germany
Residence:
Saarbrucken, Germany
Height:
5 ft. 11 in. ( 1.8 metres )
Weight:
165 lbs. ( 75 kilos )
Plays
Right
Turned pro:
2003
Tournament Info
Wimbledon Championships Played: 8
Best Singles Performance: 1st Round (2004, 2005, 2006, 2007, 2009, 2010)
Best Doubles Performance: Semi Finalist (2005)
Player Overview
| Career Singles Titles: 1 Career Doubles titles: 12 | Career matches won: 120 Career matches lost: 135 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 0 | High rank for singles: 14 | High rank for doubles: 7 |
| Current 52 week rank for doubles: 19 | High rank date for singles: 17 April 2006 | High rank date for doubles: 6 March 2006 |
| Career prize money: $2,693,357 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $40,270 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | - | 2ND | 1ST | 1ST |
| 2005 | 3RD | 3RD | 1ST | 3RD |
| 2006 | 2ND | QF | 1ST | 1ST |
| 2007 | 2ND | 1ST | 1ST | - |
| 2008 | - | - | - | 4TH |
| 2009 | 1ST | 2ND | 1ST | 1ST |
| 2010 | 1ST | - | 1ST | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2004 | - | - | - | 2ND |
| 2005 | 3RD | 3RD | SF | SF |
| 2006 | SF | 2ND | QF | 2ND |
| 2007 | QF | 1ST | 2ND | - |
| 2008 | - | - | - | 3RD |
| 2009 | QF | QF | QF | 3RD |
| 2010 | 2ND | - | - | 3RD |
| 2011 | 3RD | 2ND | 2ND | 2ND |
| 2012 | 1ST | 2ND | 3RD | 1ST |
| 2013 | 2ND | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
No articles for this player.Interviews
No interviews for this player.Court 17 - Ladies' Doubles Pts 1 2 3 4 5 Court 19 - Ladies' Doubles Pts 1 2 3 4 5 Court 15 - Ladies' Doubles Pts 1 2 3 4 5 Court 12 - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 17 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all