Player Profiles

Photo Courtesy ATLTC
Melanie South
Country:
United Kingdom
Birth Date:
3 May 1986
Birthplace:
Kingston, England
Residence:
New Malden, England
Height:
5 ft. 9 in. ( 1.75 metres )
Weight:
141 lbs. ( 64.1 kilos )
Plays
Right
Turned pro:
2004
Tournament Info
Wimbledon Championships Played: 8
Event(s) Entered:Ladies' Doubles
(with Tara Moore)
Mixed Doubles
(with Kenneth Skupski)
Ladies' Qualifying Singles
(with Tara Moore)
Mixed Doubles
(with Kenneth Skupski)
Ladies' Qualifying Singles
Best Singles Performance: 2nd Round (2006)
Best Doubles Performance: 2nd Round (2008, 2009)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 9 Career matches lost: 20 | Year to date matches Won: 0 Year to date matches lost: 0 |
| Current 52 week rank for singles: 390 | High rank for singles: 99 | High rank for doubles: 120 |
| Current 52 week rank for doubles: 227 | High rank date for singles: 2 February 2009 | High rank date for doubles: 9 March 2009 |
| Career prize money: $443,215 USD | Year to date prize money for singles: $537 USD | Year to date prize money for doubles: $1,456 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | - | - | 2ND | - |
| 2007 | - | - | 1ST | - |
| 2008 | - | - | 1ST | - |
| 2009 | 1ST | 1ST | 1ST | - |
| 2010 | - | - | 1ST | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | - | - | 1ST | - |
| 2006 | - | - | 1ST | - |
| 2007 | - | - | 1ST | - |
| 2008 | - | - | 2ND | - |
| 2009 | - | - | 2ND | - |
| 2010 | - | - | 1ST | - |
| 2011 | - | - | 1ST | - |
| 2012 | - | - | 1ST | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
Court 5 - Ladies' Doubles Pts 1 2 3 4 5 No. 2 Court - Mixed Doubles - 3rd Round Pts 1 2 3 4 5 Court 14 - Mixed Doubles - 2nd Round Pts 1 2 3 4 5 Court 8 - Mixed Doubles - 1st Round Pts 1 2 3 4 5 R: Court 16 - Ladies' Qualifying Singles - 1st Round Pts 1 2 3 4 5 |
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all