Player Profiles

Photo Courtesy AELTC
Monica Niculescu
Country:
Romania
Birth Date:
25 September 1987
Birthplace:
Slatina, Romania
Residence:
Bucharest, Romania
Height:
5 ft. 6 in. ( 1.68 metres )
Weight:
139 lbs. ( 63.2 kilos )
Plays
Right
Turned pro:
2002
Tournament Info
Wimbledon Championships Played: 5
Event(s) Entered:Ladies' Singles
Ladies' Doubles
(with Irina-Camelia Begu)
Mixed Doubles
(with Robert Farah)
Ladies' Doubles
(with Irina-Camelia Begu)
Mixed Doubles
(with Robert Farah)
Best Singles Performance: 2nd Round (2008, 2010, 2011)
Best Doubles Performance: 3rd Round (2009)
Player Overview
| Career Singles Titles: 1 Career Doubles titles: 2 | Career matches won: 71 Career matches lost: 90 | Year to date matches Won: 11 Year to date matches lost: 5 |
| Current 52 week rank for singles: 58 | High rank for singles: 28 | High rank for doubles: 24 |
| Current 52 week rank for doubles: 38 | High rank date for singles: 27 February 2012 | High rank date for doubles: 7 June 2010 |
| Career prize money: $2,073,092 USD | Year to date prize money for singles: $121,858 USD | Year to date prize money for doubles: $20,027 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2008 | 1ST | 1ST | 2ND | 1ST |
| 2009 | 2ND | 1ST | 1ST | 1ST |
| 2010 | 1ST | - | 2ND | 1ST |
| 2011 | 3RD | 1ST | 2ND | 4TH |
| 2012 | 3RD | 1ST | 1ST | 1ST |
| 2013 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2008 | - | 2ND | 2ND | 2ND |
| 2009 | 2ND | 3RD | 3RD | 3RD |
| 2010 | 3RD | QF | 2ND | 3RD |
| 2011 | 2ND | 3RD | 2ND | 1ST |
| 2012 | QF | 2ND | 2ND | 1ST |
| 2013 | 3RD | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
Interviews
No interviews for this player.Court 17 - Ladies' Doubles Pts 1 2 3 4 5 Retired Court 4 - Ladies' Doubles Pts 1 2 3 4 5 Court 6 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 Court 6 - Mixed Doubles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 28 | ||||||
| Winners | 12 | ||||||
| Unforced errors | 30 | ||||||
| Service points won | 46 | ||||||
| Return games won | 6 | ||||||
| Total points | 87 | ||||||
| 1st serves in | 81 | ||||||
| % 1st serves in | 84 | ||||||
| Total aces | 1 | ||||||
| Total double faults | 1 | ||||||
| 1st serve points won | 41 | ||||||
| % 1st serve points won | 51 | ||||||
| % 2nd Serve points won | 31 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all