Player Profiles

Photo Courtesy of the FFT
Ana Ivanovic
Country:
Serbia
Birth Date:
6 November 1987
Birthplace:
Belgrade, Serbia
Residence:
Basel, Switzerland
Height:
6 ft. 1 in. ( 1.85 metres )
Weight:
152 lbs. ( 69.1 kilos )
Plays
Right
Turned pro:
2003
Tournament Info
Wimbledon Championships Played: 8
Event(s) Entered:Ladies' Singles
Best Singles Performance: Semi Finalist (2007)
Best Doubles Performance: 3rd Round (2005)
Player Overview
| Career Singles Titles: 11 Career Doubles titles: 0 | Career matches won: 291 Career matches lost: 147 | Year to date matches Won: 6 Year to date matches lost: 4 |
| Current 52 week rank for singles: 13 | High rank for singles: 1 | High rank for doubles: 50 |
| Current 52 week rank for doubles: 0 | High rank date for singles: 9 June 2008 | High rank date for doubles: 25 September 2006 |
| Career prize money: $9,892,595 USD | Year to date prize money for singles: $170,371 USD | Year to date prize money for doubles: $0 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | 3RD | QF | 3RD | 2ND |
| 2006 | 2ND | 3RD | 4TH | 3RD |
| 2007 | 3RD | RUP | SF | 4TH |
| 2008 | RUP | WON | 3RD | 2ND |
| 2009 | 3RD | 4TH | 4TH | 1ST |
| 2010 | 2ND | 2ND | 1ST | 4TH |
| 2011 | 1ST | 1ST | 3RD | 4TH |
| 2012 | 4TH | 3RD | 4TH | QF |
| 2013 | 4TH | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | - | 1ST | 3RD | - |
| 2006 | - | - | 1ST | 3RD |
| 2007 | - | 1ST | 1ST | - |
| 2011 | - | - | 2ND | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
Interviews
Centre Court - Ladies' Singles - 4th Round Pts 1 2 3 4 5 No. 2 Court - Ladies' Singles - 3rd Round Pts 1 2 3 4 5 No. 3 Court - Ladies' Singles - 2nd Round Pts 1 2 3 4 5 Court 14 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 3 | 2 | 3 | 2 | |||
| Tie breaks played | 0 | 1 | 0 | 0 | |||
| Total games | 27 | 22 | 28 | 13 | |||
| Winners | 31 | 25 | 26 | 11 | |||
| Unforced errors | 27 | 14 | 14 | 17 | |||
| Service points won | 48 | 47 | 67 | 22 | |||
| Return games won | 5 | 4 | 3 | 0 | |||
| Total points | 86 | 85 | 102 | 34 | |||
| 1st serves in | 48 | 52 | 66 | 37 | |||
| % 1st serves in | 62 | 68 | 62 | 65 | |||
| Total aces | 3 | 4 | 5 | 2 | |||
| Total double faults | 5 | 4 | 3 | 3 | |||
| 1st serve points won | 37 | 35 | 45 | 18 | |||
| % 1st serve points won | 77 | 67 | 68 | 49 | |||
| % 2nd Serve points won | 38 | 48 | 54 | 20 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all