Player Profiles

Photo Courtesy of the Sony Ericsson WTA Tour
Kristina Barrois
Country:
Germany
Birth Date:
30 September 1981
Birthplace:
Ottweiler, Germany
Residence:
Urexweiler, Germany
Height:
6 ft. 0 in. ( 1.83 metres )
Weight:
157 lbs. ( 71.4 kilos )
Plays
Right
Turned pro:
2005
Tournament Info
Wimbledon Championships Played: 5
Best Singles Performance: 2nd Round (2010)
Best Doubles Performance: Quarter Finalist (2009)
Player Overview
| Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 34 Career matches lost: 59 | Year to date matches Won: 0 Year to date matches lost: 1 |
| Current 52 week rank for singles: 271 | High rank for singles: 57 | High rank for doubles: 55 |
| Current 52 week rank for doubles: 93 | High rank date for singles: 9 May 2011 | High rank date for doubles: 20 February 2012 |
| Career prize money: $979,333 USD | Year to date prize money for singles: $5,376 USD | Year to date prize money for doubles: $5,768 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2006 | - | - | 1ST | 1ST |
| 2009 | 1ST | 2ND | 1ST | 2ND |
| 2010 | 2ND | 1ST | 2ND | 1ST |
| 2011 | 2ND | 1ST | 1ST | 1ST |
| 2012 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2009 | 1ST | 1ST | QF | 1ST |
| 2010 | - | 1ST | 3RD | 1ST |
| 2011 | 1ST | 2ND | 2ND | 2ND |
| 2012 | 1ST | 1ST | 2ND | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
Court 8 - Ladies' Doubles Pts 1 2 3 4 5 Court 5 - Ladies' Doubles Pts 1 2 3 4 5 R: Court 10 - Ladies' Qualifying Singles - 1st Round Pts 1 2 3 4 5 |
Statistics
| Wimbledon Singles Results | |||||||
|   | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets Played | |||||||
| Tie Breaks Played | |||||||
| Total Games | |||||||
| Winners | |||||||
| Return Games Won | |||||||
| Server Points Won | |||||||
| Total Points | |||||||
| First Serves In | |||||||
| % 1st Serves In | |||||||
| Total Aces | |||||||
| Total Double Faults | |||||||
| 1st Serve Pts Won | |||||||
| % 1st Srv Pts Won | |||||||
| % 2nd Srv Pts Won | |||||||
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all