Player Profiles

Photo Courtesy WTA
Polona Hercog
Country:
Slovenia
Birth Date:
20 January 1991
Birthplace:
Maribor, Slovenia
Residence:
Maribor, Slovenia
Height:
6 ft. 0 in. ( 1.83 metres )
Weight:
154 lbs. ( 70 kilos )
Plays
Right
Turned pro:
2006
Latest Photos
No photos for this player.Tournament Info
Wimbledon Championships Played: 3
Event(s) Entered:Ladies' Singles
Best Singles Performance: 2nd Round (2011)
Best Doubles Performance: 1st Round (2010)
Player Overview
| Career Singles Titles: 2 Career Doubles titles: 2 | Career matches won: 72 Career matches lost: 84 | Year to date matches Won: 0 Year to date matches lost: 1 |
| Current 52 week rank for singles: 81 | High rank for singles: 35 | High rank for doubles: 56 |
| Current 52 week rank for doubles: 988 | High rank date for singles: 12 September 2011 | High rank date for doubles: 31 January 2011 |
| Career prize money: $1,203,189 USD | Year to date prize money for singles: $27,737 USD | Year to date prize money for doubles: $6,281 USD |
| Grand Slam Singles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2009 | - | 2ND | - | 1ST |
| 2010 | 2ND | 3RD | 1ST | 1ST |
| 2011 | 1ST | 2ND | 2ND | 2ND |
| 2012 | 1ST | 1ST | 1ST | 1ST |
| 2013 | 1ST | - | - | - |
| Grand Slam Doubles Results | ||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2009 | - | - | - | 1ST |
| 2010 | 1ST | 1ST | 1ST | 3RD |
| 2011 | 1ST | 1ST | - | 2ND |
| 2012 | 3RD | 1ST | - | 1ST |
| 2013 | 1ST | - | - | - |
Legend
WON = Champion
RUP = Runner-up
SF = Semi-finalist
QF = Quarter-finalist
4TH = Lost in fourth round
3RD = Lost in third round
2ND = Lost in second round
1ST = Lost in first round
Bio information courtesy of the WTA TOUR
News
No articles for this player.Interviews
No interviews for this player.Court 7 - Ladies' Singles - 1st Round Pts 1 2 3 4 5 |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | 2 | ||||||
| Tie breaks played | 0 | ||||||
| Total games | 16 | ||||||
| Winners | 15 | ||||||
| Unforced errors | 18 | ||||||
| Service points won | 25 | ||||||
| Return games won | 0 | ||||||
| Total points | 37 | ||||||
| 1st serves in | 25 | ||||||
| % 1st serves in | 52 | ||||||
| Total aces | 5 | ||||||
| Total double faults | 4 | ||||||
| 1st serve points won | 17 | ||||||
| % 1st serve points won | 68 | ||||||
| % 2nd Serve points won | 35 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all