BOYS' DOUBLES FINALS 1982-2012
| Year | Champion | Seed | Runner-up | Seed | Score |
| 2012 | A. Harris (AUS) & N. Kyrgios (AUS) | 4 | M. Donati (ITA) & P. Licciardi (ITA) | U | 6-2, 6-4 |
| 2011 | G. Morgan (GBR) & M. Pavic (CRO) | 2 | O. Golding (GBR) & J. Veseley (CZE) | 1 | 3-6, 6-4, 7-5 |
| 2010 | L. Broady (GBR) & T. Farquharson (GBR) | U | L. Burton (GBR) & G. Morgan (GBR) | U | 7-6(4), 6-4 |
| 2009 | P-H. Herbert (FRA) & K. Krawietz (GER) | U | J. Obry (FRA) & A. Puget (FRA) | U | 6-7(3), 6-2, 12-10 |
| 2008 | C. Hsieh (TPE) & T. Yang (TPE) | U | M. Reid (AUS) & B. Tomic (AUS) | 3 | 6-4, 2-6, 12-10 |
| 2007 | D. Lopez (ITA) & M. Trevisan (ITA) | 7 | R. Jebavy (CZE) & M. Klizan (SVK) | U | 7-6(5), 4-6, 10-8 |
| 2006 | K. Damico (USA) & N. Schnugg (USA) | U | M. Klizan (SVK) & A. Martin (SVK) | 2 | 7-6(7), 6-2 |
| 2005 | J. Levine (USA) & M. Shabaz (USA) | U | S. Groth (AUS) & A. Kennaugh (GBR) | U | 6-4, 6-1 |
| 2004 | B. Evans (USA) & S. Oudsema (USA) | 2 | R. Haase (NED) & V. Troicki (SCG) | U | 6-4, 6-4 |
| 2003 | F. Mergea (ROM) & H. Tecau (ROM) | 1 | A. Feeney (AUS) & C. Guccione (AUS) | U | 7-6(4), 7-5 |
| 2002 | F. Mergea (ROM) & H. Tecau (ROM) | U | B. Baker (USA) & R. Ram (USA) | U | 6-4, 4-6, 6-4 |
| 2001 | F. Dancevic (CAN) & G. Lapentti (ECU) | 8 | B. Echagaray (MEX) & S. Gonzalez (MEX) | 1 | 6-1, 6-4 |
| 2000 | D. Coene & K. Vliegen (BEL) | 7 | A. Banks & B. Riby (GBR) | U | 6-3, 1-6, 6-3 |
| 1999 | G. Coria & D. Nalbandian (ARG) | 1 | T. Enev (BUL) & J. Nieminem (FIN) | U | 7-5, 6-4 |
| 1998 | R. Federer (SUI) & O.L.P. Rochus (BEL) | U | M. Llodra (FRA) & A. Ram (ISR) | 4 | 6-4, 6-4 |
| 1997 | L. Horna (PER) & N. Massu (CHI) | 1 | J. Van de Westhuizen & W. Whitehouse (RSA) | 2 | 6-4, 6-2 |
| 1996 | D. Bracciali (ITA) & J. Robichaud (CAN) | 1 | D. Roberts & W. Whitehouse (RSA) | 2 | 6-2, 6-4 |
| 1995 | J.Lee & J.M. Trotman (GBR) | U | A. Hernandez (MEX) & M. Puerta (ARG) | 2 | 7-6(2), 6-4 |
| 1994 | B. Ellwood & M. Philippoussis (AUS) | 1 | V. Platenik (SVK) & R. Schlachter (BRA) | 7 | 6-2, 6-4 |
| 1993 | S. Downs & J. Greenhalgh (NZL) | 1 | N. Godwin & G. Williams (RSA) | 2 | 6-7(6), 7-6(4), 7-5 |
| 1992 | S. Baldas & S. Draper (AUS) | 3 | M.S. Bhupathi & N. Kirtane (IND) | U | 6-1, 4-6, 9-7 |
| 1991 | K. Alami (MAR) & G. Rusedski (CAN) | 4 | J-L. De Jager & A. Medvedev (URS) | 3 | 1-6, 7-6(4), 6-4 |
| 1990 | S. Lareau & S. Leblanc (CAN) | 1 | C. Marsh & M. Ondruska (RSA) | 5 | 7-6(5), 4-6, 6-3 |
| 1989 | J.E. Palmer & J.A. Stark (USA) | 2 | J-L. De Jager & W.R. Ferreira (RSA) | 4 | 7-6(4), 7-6(2) |
| 1988 | J. Stoltenberg & T.A. Woodbridge (AUS) | 1 | D. Rikl & T. Zdrazila (TCH) | 5 | 6-4, 1-6, 7-5 |
| 1987 | J.R. Stoltenberg & T.A. Woodbridge (AUS) | 3 | D. Nargiso & E. Rossi (ITA) | 1 | 6-3, 7-6(2) |
| 1986 | T. Carbonell (ESP) & P. Korda (TCH) | U | S. Barr (AUS) & H. Karrasch (CAN) | U | 6-1, 6-1 |
| 1985 | A. Moreno (MEX) & J. Yzaga (PER) | U | P. Korda & C. Suk (TCH) | 2 | 7-6(3), 6-4 |
| 1984 | R. Brown & R.V. Weiss (USA) | U | M. Kratzmann (AUS) & J. Svensson (SWE) | 1 | 1-6, 6-4, 11-9 |
| 1983 | M. Kratzmann & S. Youl (AUS) | 4 | M. Nastase (ROM) & O. Rahnasto (FIN) | 3 | 6-4, 6-4 |
| 1982 | P.H. Cash & J. Frawley (AUS) | 3 | R.D. Leach & J.J. Ross (USA) | 6-3, 6-4 |
Live Blog
21:07And there we must leave it. Thanks Wimbledon 2012, you were wet and weird (Lukas Rosol??) but mainly wonderful. Enjoy the break. In less than three weeks, we'll do it all again Olympic-stylee. SEE YOU!
21:04Lisa Raymond sticks the volley away to bring up three match points and they only need one. The American pair Elena Vesnina and Leander Paes 6-3, 5-7, 6-4 to win the mixed doubles title.
View all