We use simple text files called cookies, saved on your computer, to help us deliver the best experience for you. Click continue to acknowledge that you are happy to receive cookies from Wimbledon.com.
CONTINUE >
Find out more
Qualifying begins: 26 June
The Draw: 30 June
Pre-event Press Conferences: 1 & 2 July
Order of Play: 2 July
Championships begin: 3 July
COME BACK FOR LIVE SCORES & LIVE BLOG FROM 26 JUNE
Jim Pugh USA [1] Jana Novotna CZE [1] | 6 | 7 | |||||
Third Round | |||||||
Michael Mortensen DEN [16] Tine Scheuer-Larsen DEN [16] | 2 | 5 |
Byron Talbot RSA Donna Faber USA | 3 | 3 | |||||
Second Round | |||||||
Michael Mortensen DEN [16] Tine Scheuer-Larsen DEN [16] | 6 | 6 |
Glenn Layendecker USA Louise Field AUS | 7 | 4 | 4 | ||||
First Round | |||||||
Michael Mortensen DEN [16] Tine Scheuer-Larsen DEN [16] | 5 | 6 | 6 |
Michael Mortensen DEN [13] Tine Scheuer-Larsen DEN [13] | |||||||
Third Round | |||||||
Kelly Jones USA Gretchen Magers USA |
Michael Mortensen DEN [13] Tine Scheuer-Larsen DEN [13] | 4 | 6 | 6 | ||||
Second Round | |||||||
Kelly Evernden NZL Julie Richardson NZL | 6 | 3 | 2 |
Michael Mortensen DEN [13] Tine Scheuer-Larsen DEN [13] | 6 | 5 | 6 | ||||
First Round | |||||||
P.Hoysted AUS Tracey Morton AUS | 1 | 7 | 3 |
Jeremy Bates GBR Jo Durie GBR | 6 | 7 | |||||
Quarter-finals | |||||||
Michael Mortensen DEN [14] Tine Scheuer-Larsen DEN [14] | 4 | 6 |
Michael Mortensen DEN [14] Tine Scheuer-Larsen DEN [14] | 6 | 6 | |||||
Third Round | |||||||
Peter Fleming USA [3] Betsy Nagelsen USA [3] | 4 | 3 |
Michael Mortensen DEN [14] Tine Scheuer-Larsen DEN [14] | |||||||
Second Round | |||||||
Pavel Slozil CZE Laura Gildemeister PER |
Michael Mortensen DEN [14] Tine Scheuer-Larsen DEN [14] | 6 | 6 | |||||
First Round | |||||||
Russell Barlow AUS Jamie Golder USA | 2 | 2 |
Michael Mortensen DEN Tine Scheuer-Larsen DEN | 5 | 1 | |||||
Second Round | |||||||
Heinz Gunthardt SUI [3] Martina Navratilova USA [3] | 7 | 6 |
Michael Mortensen DEN Tine Scheuer-Larsen DEN | 6 | 4 | 4 | ||||
First Round | |||||||
Tony Giammalva USA Sharon Walsh USA | 4 | 6 | 6 |