Boys' Singles Draw
| Liam Broady GBR (5) | 6 | 77 | |||||
| Match Statistics | |||||||
| Filip Bergevi SWE | 3 | 61 | |||||
| Stefan Kozlov USA | 5 | 6 | 6 | ||||
| Match Statistics | |||||||
| Daniel Masur GER | 7 | 2 | 1 | ||||
| Myles Orton GBR | 6 | 3 | 6 | ||||
| Match Statistics | |||||||
| Karim Hossam EGY | 1 | 6 | 8 | ||||
| Enzo Couacaud FRA | 6 | 3 | 6 | ||||
| Match Statistics | |||||||
| Andrew Harris AUS (9) | 1 | 6 | 4 | ||||
| MacKenzie McDonald USA (15) | 4 | 6 | 4 | ||||
| Match Statistics | |||||||
| Pietro Licciardi ITA | 6 | 2 | 6 | ||||
| Wayne Montgomery RSA | 67 | 5 | |||||
| Match Statistics | |||||||
| Herkko Pollanen FIN | 79 | 7 | |||||
| Clay Crawford GBR | 4 | 3 | |||||
| Match Statistics | |||||||
| Yoshihito Nishioka JPN | 6 | 6 | |||||
| Albert Alcaraz Ivorra ESP | 65 | 3 | |||||
| Match Statistics | |||||||
| Filip Peliwo CAN (4) | 77 | 6 | |||||
| Mitchell Krueger USA (8) | 4 | 78 | 10 | ||||
| Match Statistics | |||||||
| Kyle Edmund GBR | 6 | 66 | 8 | ||||
| Juan Ignacio Galarza ARG | 3 | 0 | |||||
| Match Statistics | |||||||
| Borna Coric CRO | 6 | 6 | |||||
| Anton Desyatnik RUS | 77 | 6 | |||||
| Match Statistics | |||||||
| Scott Clayton GBR | 61 | 4 | |||||
| Maxime Hamou FRA | 1 | 1 | |||||
| Match Statistics | |||||||
| Stefano Napolitano ITA (11) | 6 | 6 | |||||
| Frederico Ferre Silva POR (16) | 6 | 6 | |||||
| Match Statistics | |||||||
| Marek Routa CZE | 4 | 4 | |||||
| Jordan Thompson AUS | 6 | 6 | |||||
| Match Statistics | |||||||
| Jonny O'Mara GBR | 2 | 2 | |||||
| Pedja Krstin SRB | 7 | 6 | |||||
| Match Statistics | |||||||
| Spencer Papa USA | 5 | 2 | |||||
| Eduard Esteve Lobato ESP | 4 | 3 | |||||
| Match Statistics | |||||||
| Kimmer Coppejans BEL (2) | 6 | 6 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
