Boys' Singles Draw
| Luke Saville AUS (1) | 6 | 6 | |||||
| Match Statistics | |||||||
| Stefan Vinti ROU | 4 | 2 | |||||
| Luke Bambridge GBR | 6 | 6 | |||||
| Match Statistics | |||||||
| Maximilian Marterer GER | 3 | 4 | |||||
| Elias Ymer SWE | 4 | 2 | |||||
| Match Statistics | |||||||
| Thai-Son Kwiatkowski USA | 6 | 6 | |||||
| Matteo Donati ITA | 5 | 4 | |||||
| Match Statistics | |||||||
| Nikola Milojevic SRB (6) | 7 | 6 | |||||
| Gianluigi Quinzi ITA (3) | 6 | 69 | 8 | ||||
| Match Statistics | |||||||
| Christian Garin CHI | 1 | 711 | 6 | ||||
| Mathias Bourgue FRA | 4 | 77 | 3 | ||||
| Match Statistics | |||||||
| Julien Cagnina BEL (13) | 6 | 62 | 6 | ||||
| Mateo Nicolas Martinez ARG (10) | 66 | 4 | |||||
| Match Statistics | |||||||
| Nick Kyrgios AUS | 78 | 6 | |||||
| Pol Toledo Bague ESP | 4 | 1 | |||||
| Match Statistics | |||||||
| Kaichi Uchida JPN (7) | 6 | 6 | |||||
| Liam Broady GBR (5) | 63 | 6 | 6 | ||||
| Match Statistics | |||||||
| Stefan Kozlov USA | 77 | 0 | 4 | ||||
| Karim Hossam EGY | 3 | 4 | |||||
| Match Statistics | |||||||
| Enzo Couacaud FRA | 6 | 6 | |||||
| Pietro Licciardi ITA | 77 | 6 | |||||
| Match Statistics | |||||||
| Herkko Pollanen FIN | 64 | 2 | |||||
| Yoshihito Nishioka JPN | 2 | 1 | |||||
| Match Statistics | |||||||
| Filip Peliwo CAN (4) | 6 | 6 | |||||
| Mitchell Krueger USA (8) | 6 | 710 | |||||
| Match Statistics | |||||||
| Borna Coric CRO | 3 | 68 | |||||
| Anton Desyatnik RUS | 77 | 5 | 3 | ||||
| Match Statistics | |||||||
| Stefano Napolitano ITA (11) | 64 | 7 | 6 | ||||
| Frederico Ferre Silva POR (16) | 6 | 6 | |||||
| Match Statistics | |||||||
| Jordan Thompson AUS | 1 | 2 | |||||
| Pedja Krstin SRB | 3 | 63 | |||||
| Match Statistics | |||||||
| Kimmer Coppejans BEL (2) | 6 | 77 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
