Boys' Singles Draw
| Luke Saville AUS (1) | 77 | 6 | |||||
| Match Statistics | |||||||
| Luke Bambridge GBR | 64 | 4 | |||||
| Thai-Son Kwiatkowski USA | 6 | 3 | 2 | ||||
| Match Statistics | |||||||
| Nikola Milojevic SRB (6) | 4 | 6 | 6 | ||||
| Gianluigi Quinzi ITA (3) | 6 | 3 | |||||
| Retired | Match Statistics | ||||||
| Julien Cagnina BEL (13) | 1 | 1 | |||||
| Nick Kyrgios AUS | 7 | 6 | |||||
| Match Statistics | |||||||
| Kaichi Uchida JPN (7) | 5 | 2 | |||||
| Liam Broady GBR (5) | 64 | 3 | |||||
| Match Statistics | |||||||
| Enzo Couacaud FRA | 77 | 6 | |||||
| Pietro Licciardi ITA | 2 | 2 | |||||
| Match Statistics | |||||||
| Filip Peliwo CAN (4) | 6 | 6 | |||||
| Mitchell Krueger USA (8) | 79 | 6 | |||||
| Match Statistics | |||||||
| Stefano Napolitano ITA (11) | 67 | 4 | |||||
| Frederico Ferre Silva POR (16) | 1 | 77 | 4 | ||||
| Match Statistics | |||||||
| Kimmer Coppejans BEL (2) | 6 | 64 | 6 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
