Gentlemen's Singles Draw
| Novak Djokovic SRB (1) | 6 | 6 | 6 | ||||
| Match Statistics | |||||||
| Juan Carlos Ferrero ESP | 3 | 3 | 1 | ||||
| Ryan Harrison USA | 4 | 6 | 6 | 6 | |||
| Match Statistics | |||||||
| Yen-Hsun Lu TPE | 6 | 3 | 4 | 2 | |||
| Benjamin Becker GER | 64 | 7 | 6 | 6 | |||
| Match Statistics | |||||||
| James Blake USA | 77 | 5 | 0 | 4 | |||
| Sergiy Stakhovsky UKR | 1 | 0 | |||||
| Retired | Match Statistics | ||||||
| Radek Stepanek CZE (28) | 6 | 1 | |||||
| Marcel Granollers ESP (24) | 5 | 65 | 6 | 6 | 6 | ||
| Match Statistics | |||||||
| Viktor Troicki SRB | 7 | 77 | 3 | 2 | 8 | ||
| Martin Klizan SVK | 7 | 3 | 78 | 1 | 11 | ||
| Match Statistics | |||||||
| Juan Ignacio Chela ARG | 5 | 6 | 66 | 6 | 9 | ||
| Jeremy Chardy FRA | 6 | 6 | 1 | ||||
| Retired | Match Statistics | ||||||
| Filippo Volandri ITA | 0 | 1 | 0 | ||||
| Leonardo Mayer ARG | 4 | 65 | 65 | ||||
| Match Statistics | |||||||
| Juan Monaco ARG (15) | 6 | 77 | 77 | ||||
| Nicolas Almagro ESP (12) | 64 | 3 | 77 | 6 | 6 | ||
| Match Statistics | |||||||
| Olivier Rochus BEL | 77 | 6 | 64 | 2 | 4 | ||
| Guillaume Rufin FRA | 6 | 3 | 5 | 6 | 6 | ||
| Match Statistics | |||||||
| Steve Darcis BEL | 4 | 6 | 7 | 4 | 4 | ||
| Carlos Berlocq ARG | 5 | 77 | 3 | 62 | |||
| Match Statistics | |||||||
| Ruben Bemelmans BEL | 7 | 64 | 6 | 77 | |||
| Tobias Kamke GER | 2 | 2 | 2 | ||||
| Match Statistics | |||||||
| Richard Gasquet FRA (18) | 6 | 6 | 6 | ||||
| Florian Mayer GER (31) | 77 | 6 | 6 | ||||
| Match Statistics | |||||||
| Dmitry Tursunov RUS | 63 | 2 | 3 | ||||
| Philipp Petzschner GER | 6 | 6 | 6 | ||||
| Match Statistics | |||||||
| Blaz Kavcic SLO | 4 | 4 | 2 | ||||
| Simone Bolelli ITA | 6 | 3 | 3 | 3 | |||
| Match Statistics | |||||||
| Jerzy Janowicz POL | 3 | 6 | 6 | 6 | |||
| Ernests Gulbis LAT | 77 | 77 | 77 | ||||
| Match Statistics | |||||||
| Tomas Berdych CZE (6) | 65 | 64 | 64 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
