Gentlemen's Singles Draw
| David Ferrer ESP (7) | 77 | 6 | 6 | ||||
| Match Statistics | |||||||
| Kenny De Schepper FRA | 61 | 2 | 4 | ||||
| Bjorn Phau GER | 3 | 61 | 3 | ||||
| Match Statistics | |||||||
| Andy Roddick USA (30) | 6 | 77 | 6 | ||||
| Kei Nishikori JPN (19) | 6 | 7 | 6 | ||||
| Match Statistics | |||||||
| Florent Serra FRA | 3 | 5 | 2 | ||||
| Go Soeda JPN | 2 | 3 | 6 | 4 | |||
| Match Statistics | |||||||
| Juan Martin Del Potro ARG (9) | 6 | 6 | 1 | 6 | |||
| Marin Cilic CRO (16) | 77 | 6 | 6 | ||||
| Match Statistics | |||||||
| Lukasz Kubot POL | 64 | 2 | 1 | ||||
| Sam Querrey USA | 63 | 79 | 710 | 6 | |||
| Match Statistics | |||||||
| Milos Raonic CAN (21) | 77 | 67 | 68 | 4 | |||
| Grigor Dimitrov BUL | 5 | 1 | |||||
| Retired | Match Statistics | ||||||
| Marcos Baghdatis CYP | 7 | 4 | |||||
| Ivo Karlovic CRO | 5 | 77 | 2 | 64 | |||
| Match Statistics | |||||||
| Andy Murray GBR (4) | 7 | 65 | 6 | 77 | |||
| Jo-Wilfried Tsonga FRA (5) | 63 | 6 | 6 | 6 | |||
| Match Statistics | |||||||
| Guillermo Garcia-Lopez ESP | 77 | 4 | 1 | 3 | |||
| Lukas Lacko SVK | 6 | 64 | 3 | 6 | 6 | ||
| Match Statistics | |||||||
| Jurgen Melzer AUT | 4 | 77 | 6 | 3 | 4 | ||
| David Goffin BEL | 4 | 6 | 6 | 6 | |||
| Match Statistics | |||||||
| Jesse Levine USA | 6 | 4 | 1 | 3 | |||
| James Ward GBR | 3 | 7 | 4 | 77 | 3 | ||
| Match Statistics | |||||||
| Mardy Fish USA (10) | 6 | 5 | 6 | 63 | 6 | ||
| Jarkko Nieminen FIN | 0 | 2 | 4 | ||||
| Match Statistics | |||||||
| Brian Baker USA | 6 | 6 | 6 | ||||
| Benoit Paire FRA | 77 | 6 | 6 | ||||
| Match Statistics | |||||||
| Alexandr Dolgopolov UKR (22) | 62 | 4 | 4 | ||||
| Philipp Kohlschreiber GER (27) | 6 | 77 | 6 | ||||
| Match Statistics | |||||||
| Malek Jaziri TUN | 1 | 62 | 1 | ||||
| Lukas Rosol CZE | 69 | 6 | 6 | 2 | 6 | ||
| Match Statistics | |||||||
| Rafael Nadal ESP (2) | 711 | 4 | 4 | 6 | 4 | ||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
