Gentlemen's Singles Draw
| Novak Djokovic SRB (1) | 4 | 6 | 6 | 6 | |||
| Match Statistics | |||||||
| Radek Stepanek CZE (28) | 6 | 2 | 2 | 2 | |||
| Viktor Troicki SRB | 7 | 7 | 6 | ||||
| Match Statistics | |||||||
| Juan Monaco ARG (15) | 5 | 5 | 3 | ||||
| Nicolas Almagro ESP (12) | 3 | 4 | 4 | ||||
| Match Statistics | |||||||
| Richard Gasquet FRA (18) | 6 | 6 | 6 | ||||
| Florian Mayer GER (31) | 77 | 3 | 2 | 6 | 7 | ||
| Match Statistics | |||||||
| Jerzy Janowicz POL | 65 | 6 | 6 | 3 | 5 | ||
| Roger Federer SUI (3) | 4 | 63 | 6 | 78 | 6 | ||
| Match Statistics | |||||||
| Julien Benneteau FRA (29) | 6 | 77 | 2 | 66 | 1 | ||
| Fernando Verdasco ESP (17) | 6 | 65 | 1 | 6 | 3 | ||
| Match Statistics | |||||||
| Xavier Malisse BEL | 1 | 77 | 6 | 4 | 6 | ||
| Alejandro Falla COL | 3 | 4 | 6 | 65 | |||
| Match Statistics | |||||||
| Denis Istomin UZB | 6 | 6 | 3 | 77 | |||
| Mikhail Youzhny RUS (26) | 6 | 6 | 3 | 6 | |||
| Match Statistics | |||||||
| Janko Tipsarevic SRB (8) | 3 | 4 | 6 | 3 | |||
| David Ferrer ESP (7) | 2 | 710 | 6 | 6 | |||
| Match Statistics | |||||||
| Andy Roddick USA (30) | 6 | 68 | 4 | 3 | |||
| Kei Nishikori JPN (19) | 3 | 63 | 1 | ||||
| Match Statistics | |||||||
| Juan Martin Del Potro ARG (9) | 6 | 77 | 6 | ||||
| Marin Cilic CRO (16) | 78 | 6 | 62 | 63 | 17 | ||
| Match Statistics | |||||||
| Sam Querrey USA | 66 | 4 | 77 | 77 | 15 | ||
| Marcos Baghdatis CYP | 5 | 6 | 5 | 1 | |||
| Match Statistics | |||||||
| Andy Murray GBR (4) | 7 | 3 | 7 | 6 | |||
| Jo-Wilfried Tsonga FRA (5) | 6 | 6 | 6 | ||||
| Match Statistics | |||||||
| Lukas Lacko SVK | 4 | 3 | 3 | ||||
| David Goffin BEL | 3 | 66 | 66 | ||||
| Match Statistics | |||||||
| Mardy Fish USA (10) | 6 | 78 | 78 | ||||
| Brian Baker USA | 6 | 4 | 6 | 6 | |||
| Match Statistics | |||||||
| Benoit Paire FRA | 4 | 6 | 1 | 3 | |||
| Philipp Kohlschreiber GER (27) | 6 | 6 | 78 | ||||
| Match Statistics | |||||||
| Lukas Rosol CZE | 2 | 3 | 66 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
