Gentlemen's Singles Draw
| Novak Djokovic SRB (1) | 6 | 6 | 6 | ||||
| Match Statistics | |||||||
| Viktor Troicki SRB | 3 | 1 | 3 | ||||
| Richard Gasquet FRA (18) | 3 | 1 | 6 | 2 | |||
| Match Statistics | |||||||
| Florian Mayer GER (31) | 6 | 6 | 3 | 6 | |||
| Roger Federer SUI (3) | 77 | 6 | 4 | 6 | |||
| Match Statistics | |||||||
| Xavier Malisse BEL | 61 | 1 | 6 | 3 | |||
| Denis Istomin UZB | 3 | 7 | 4 | 77 | 5 | ||
| Match Statistics | |||||||
| Mikhail Youzhny RUS (26) | 6 | 5 | 6 | 65 | 7 | ||
| David Ferrer ESP (7) | 6 | 6 | 6 | ||||
| Match Statistics | |||||||
| Juan Martin Del Potro ARG (9) | 3 | 2 | 3 | ||||
| Marin Cilic CRO (16) | 5 | 2 | 3 | ||||
| Match Statistics | |||||||
| Andy Murray GBR (4) | 7 | 6 | 6 | ||||
| Jo-Wilfried Tsonga FRA (5) | 4 | 77 | 6 | 6 | |||
| Match Statistics | |||||||
| Mardy Fish USA (10) | 6 | 64 | 4 | 4 | |||
| Brian Baker USA | 1 | 64 | 3 | ||||
| Match Statistics | |||||||
| Philipp Kohlschreiber GER (27) | 6 | 77 | 6 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
