Gentlemen's Qualifying Singles Draw
| Jurgen Zopp EST (1) | 6 | 6 | |||||
| Guillermo Olaso ESP | 4 | 4 | |||||
| Benjamin Mitchell AUS | 64 | 6 | 3 | ||||
| Chris Eaton GBR | 77 | 4 | 6 | ||||
| Dusan Lojda CZE | 64 | 1 | |||||
| Damir Dzumhur BIH | 77 | 6 | |||||
| Izak Van Der Merwe RSA | 6 | 77 | |||||
| Augustin Gensse FRA (29) | 3 | 65 | |||||
| Daniel Brands GER (2) | 4 | 4 | |||||
| Ivan Navarro ESP | 6 | 6 | |||||
| Michael Yani USA | 3 | 6 | 6 | ||||
| Philipp Oswald AUT | 6 | 2 | 4 | ||||
| Adrian Menendez-MacEiras ESP | 4 | 712 | 10 | ||||
| Jan Hernych CZE | 6 | 610 | 8 | ||||
| Stefano Galvani ITA | 4 | 3 | |||||
| Joao Sousa POR (28) | 6 | 6 | |||||
| Frederico Gil POR (3) | 5 | 6 | 3 | ||||
| Jonathan Dasnieres De Veigy FRA | 7 | 4 | 6 | ||||
| Liam Broady GBR | 65 | 4 | |||||
| Thomas Fabbiano ITA | 77 | 6 | |||||
| Amir Weintraub ISR | 4 | 7 | 3 | ||||
| Guillaume Rufin FRA | 6 | 5 | 6 | ||||
| Danai Udomchoke THA | 6 | 3 | 4 | ||||
| Marsel Ilhan TUR (25) | 3 | 6 | 6 | ||||
| Michael Russell USA (4) | 6 | 6 | |||||
| Michael Lammer SUI | 1 | 1 | |||||
| Pedro Sousa POR | 4 | 64 | |||||
| Andreas Haider-Maurer AUT | 6 | 77 | |||||
| Gianluca Naso ITA | 0 | 77 | 4 | ||||
| Yuichi Sugita JPN | 6 | 65 | 6 | ||||
| Tsung-Hua Yang TPE | 66 | 77 | 4 | ||||
| Thiago Alves BRA (27) | 78 | 64 | 6 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
