Gentlemen's Qualifying Singles Draw
| Dudi Sela (ISR) [1] | 4 | 77 | 2 | ||||
| Stephane Robert (FRA) | 6 | 65 | 6 | ||||
| Oleksandr Nedovyesov (UKR) | 6 | 65 | 6 | ||||
| Leonardo Kirche (BRA) | 4 | 77 | 1 | ||||
| Radu Albot (MDA) | 4 | 65 | |||||
| Dzmitry Zhyrmont (BLR) | 6 | 77 | |||||
| James McGee (IRL) | 3 | 4 | |||||
| Paul Capdeville (CHI) [32] | 6 | 6 | |||||
| Jack Sock (USA) [2] | 2 | 2 | |||||
| Mischa Zverev (GER) | 6 | 6 | |||||
| Pavol Cervenak (SVK) | 4 | 5 | |||||
| Bastian Knittel (GER) | 6 | 7 | |||||
| Sebastian Rieschick (GER) | 3 | 2 | |||||
| David Rice (GBR) | 6 | 6 | |||||
| Jordi Samper-Montana (ESP) | 3 | 1 | |||||
| Flavio Cipolla (ITA) [24] | 6 | 6 | |||||
| Joao Sousa (POR) [3] | 6 | 6 | |||||
| Nicolas Renavand (FRA) | 4 | 3 | |||||
| Alejandro Gonzalez (COL) | 65 | 0 | |||||
| Cedrik-Marcel Stebe (GER) | 77 | 6 | |||||
| S.Gutierrez-Ferrol (ESP) | 1 | 62 | |||||
| Karol Beck (SVK) | 6 | 77 | |||||
| Arnau Brugues-Davi (ESP) | 4 | 610 | |||||
| Julian Reister (GER) [21] | 6 | 712 | |||||
| Wayne Odesnik (USA) [4] | 6 | 6 | |||||
| Thiago Alves (BRA) | 1 | 4 | |||||
| Arthur De Greef (BEL) | 6 | 77 | |||||
| Carlos Salamanca (COL) | 4 | 64 | |||||
| Josselin Ouanna (FRA) | 77 | 6 | |||||
| Victor Estrella Burgos (DOM) | 65 | 2 | |||||
| Renzo Olivo (ARG) | 3 | 4 | |||||
| Olivier Rochus (BEL) [20] | 6 | 6 | |||||

