Gentlemen's Qualifying Singles Draw
| Jesse Levine USA (5) | 6 | 2 | 10 | ||||
| Adrian Mannarino FRA | 3 | 6 | 8 | ||||
| Hiroki Moriya JPN | 6 | 6 | |||||
| Richard Bloomfield GBR | 4 | 4 | |||||
| Peter Polansky CAN | 6 | 6 | |||||
| Pablo Galdon ARG | 4 | 1 | |||||
| Filip Krajinovic SRB | 6 | 4 | 2 | ||||
| Wayne Odesnik USA (20) | 3 | 6 | 6 | ||||
| Rogerio Dutra Silva BRA (6) | 65 | 4 | |||||
| Tim Smyczek USA | 77 | 6 | |||||
| Matteo Viola ITA | 3 | 77 | 6 | ||||
| Alexander Kudryavtsev RUS | 6 | 63 | 2 | ||||
| Romain Jouan FRA | 6 | 2 | 6 | ||||
| Mischa Zverev GER | 4 | 6 | 3 | ||||
| Agustin Velotti ARG | 1 | 1 | |||||
| Florent Serra FRA (22) | 6 | 6 | |||||
| Michael Berrer GER (7) | 66 | 6 | 1 | ||||
| Peter Torebko GER | 78 | 4 | 6 | ||||
| Javier Marti ESP | 64 | 4 | |||||
| Robert Farah COL | 77 | 6 | |||||
| Stephane Robert FRA | 6 | 6 | |||||
| Edward Corrie GBR | 4 | 3 | |||||
| Alex Kuznetsov USA | 6 | 5 | 3 | ||||
| Ryan Sweeting USA (21) | 4 | 7 | 6 | ||||
| Rajeev Ram USA (8) | 6 | 6 | |||||
| Maximo Gonzalez ARG | 2 | 3 | |||||
| Martin Alund ARG | 63 | 65 | |||||
| Carlos Salamanca COL | 77 | 77 | |||||
| Dustin Brown GER | 6 | 2 | |||||
| Retired | |||||||
| Thomas Schoorel NED | 3 | 2 | |||||
| Andrew Fitzpatrick GBR | 3 | 4 | |||||
| Marco Chiudinelli SUI (17) | 6 | 6 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
