Gentlemen's Qualifying Singles Draw
| Jiri Vesely (CZE) [5] | 77 | 6 | |||||
| John-Patrick Smith (AUS) | 63 | 3 | |||||
| Dustin Brown (GER) | 6 | 6 | |||||
| Lewis Burton (GBR) | 4 | 3 | |||||
| Marek Semjan (SVK) | 65 | 3 | |||||
| Alex Bogdanovic (GBR) | 77 | 6 | |||||
| Evgeny Korolev (KAZ) | 6 | 7 | |||||
| Yuichi Sugita (JPN) [18] | 3 | 5 | |||||
| Denis Kudla (USA) [6] | 6 | 6 | |||||
| Pierre-Hugues Herbert (FRA) | 3 | 4 | |||||
| Filip Peliwo (CAN) | 6 | 1 | 9 | ||||
| Bradley Klahn (USA) | 2 | 6 | 7 | ||||
| Henri Laaksonen (SUI) | 6 | 6 | |||||
| David Guez (FRA) | 3 | 3 | |||||
| J.Dasnieres De Veigy (FRA) | 3 | 4 | |||||
| Ruben Bemelmans (BEL) [23] | 6 | 6 | |||||
| Jan-Lennard Struff (GER) [7] | 6 | 6 | |||||
| Uladzimir Ignatik (BLR) | 3 | 3 | |||||
| Laurent Rochette (FRA) | 6 | 4 | 4 | ||||
| Hiroki Moriya (JPN) | 3 | 6 | 6 | ||||
| Niels Desein (BEL) | 6 | 1 | 5 | ||||
| Igor Kunitsyn (RUS) | 2 | 6 | 7 | ||||
| Jamie Baker (GBR) | 4 | 6 | 6 | ||||
| Matteo Viola (ITA) [17] | 6 | 3 | 4 | ||||
| Tim Smyczek (USA) [8] | 6 | 6 | |||||
| A.Menendez-Maceiras (ESP) | 2 | 4 | |||||
| Mirza Basic (BIH) | 64 | 3 | |||||
| Retired | |||||||
| Tsung-Hua Yang (TPE) | 77 | 3 | |||||
| Peter Polansky (CAN) | 2 | 3 | |||||
| Amir Weintraub (ISR) | 6 | 6 | |||||
| Matt Reid (AUS) | 77 | 4 | 18 | ||||
| Somdev Devvarman (IND) [22] | 64 | 6 | 16 | ||||

