Gentlemen's Qualifying Singles Draw
| Simone Bolelli ITA (9) | 79 | 6 | |||||
| Gregoire Burquier FRA | 67 | 4 | |||||
| Martin Fischer AUT | 66 | 6 | 6 | ||||
| Stefan Seifert GER | 78 | 3 | 2 | ||||
| Simon Greul GER | 78 | 6 | |||||
| Gastao Elias POR | 66 | 2 | |||||
| Maxime Authom BEL | 6 | 1 | 6 | ||||
| Rik De Voest RSA (26) | 3 | 6 | 3 | ||||
| Roberto Bautista-Agut ESP (10) | 6 | 6 | |||||
| Luke Bambridge GBR | 1 | 2 | |||||
| Robby Ginepri USA | 6 | 2 | 4 | ||||
| Sergei Bubka UKR | 4 | 6 | 6 | ||||
| Jimmy Wang TPE | 6 | 6 | |||||
| Dusan Lajovic SRB | 4 | 1 | |||||
| Yannick Mertens BEL | 77 | 63 | 3 | ||||
| Teymuraz Gabashvili RUS (19) | 65 | 77 | 6 | ||||
| Brian Baker USA (11) | 6 | 6 | |||||
| Radu Albot MDA | 2 | 3 | |||||
| Denis Gremelmayr GER | 7 | 6 | |||||
| Vincent Millot FRA | 5 | 3 | |||||
| Maxime Teixeira FRA | 6 | 6 | |||||
| Jan Mertl CZE | 3 | 4 | |||||
| Laurynas Grigelis LTU | 6 | 6 | |||||
| Antonio Veic CRO (30) | 2 | 3 | |||||
| Daniel Gimeno-Traver ESP (12) | 3 | 77 | 4 | ||||
| Kyle Edmund GBR | 6 | 64 | 6 | ||||
| Victor Crivoi ROU | 0 | 1 | |||||
| Marcel Felder URU | 6 | 6 | |||||
| Mathieu Rodrigues FRA | 4 | 5 | |||||
| Ivo Minar CZE | 6 | 7 | |||||
| Kenny De Schepper FRA | 68 | 77 | 6 | ||||
| Arnaud Clement FRA (23) | 710 | 65 | 3 | ||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
