Gentlemen's Qualifying Singles Draw
| Alessandro Giannessi ITA (13) | 6 | 6 | |||||
| Evgeny Kirillov RUS | 3 | 4 | |||||
| Farrukh Dustov UZB | 4 | 6 | 7 | ||||
| Josselin Ouanna FRA | 6 | 4 | 5 | ||||
| Arnau Brugues-Davi ESP | 77 | 6 | |||||
| Roman Borvanov MDA | 62 | 3 | |||||
| Evgeny Donskoy RUS | 2 | 5 | |||||
| Ruben Bemelmans BEL (18) | 6 | 7 | |||||
| Bobby Reynolds USA (14) | 3 | 7 | 9 | ||||
| Erik Chvojka CAN | 6 | 5 | 11 | ||||
| Harri Heliovaara FIN | 2 | 6 | 6 | ||||
| Julio Silva BRA | 6 | 2 | 4 | ||||
| Nikola Ciric SRB | 62 | 7 | 9 | ||||
| Marco Trungelliti ARG | 77 | 5 | 11 | ||||
| George Morgan GBR | 0 | 4 | |||||
| Inigo Cervantes ESP (31) | 6 | 6 | |||||
| Daniel Munoz-De La Nava ESP (15) | 6 | 3 | 2 | ||||
| Denis Kudla USA | 4 | 6 | 6 | ||||
| Simone Vagnozzi ITA | 4 | 6 | 6 | ||||
| Pavol Cervenak SVK | 6 | 3 | 4 | ||||
| Kamil Capkovic SVK | 6 | 77 | |||||
| Franco Skugor CRO | 4 | 65 | |||||
| Peter Gojowczyk GER | 5 | ||||||
| Retired | |||||||
| Jerzy Janowicz POL (24) | 7 | ||||||
| Aljaz Bedene SLO (16) | 3 | 60 | |||||
| James Duckworth AUS | 6 | 77 | |||||
| Yuki Bhambri IND | 4 | 0 | |||||
| Marc Gicquel FRA | 6 | 6 | |||||
| Ze Zhang CHN | 6 | 4 | 6 | ||||
| David Rice GBR | 3 | 6 | 2 | ||||
| Ricardas Berankis LTU | 4 | 5 | |||||
| Andrey Kuznetsov RUS (32) | 6 | 7 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
