Gentlemen's Qualifying Singles Draw
| Jurgen Zopp EST (1) | 79 | 78 | |||||
| Chris Eaton GBR | 67 | 66 | |||||
| Damir Dzumhur BIH | 3 | 3 | |||||
| Izak Van Der Merwe RSA | 6 | 6 | |||||
| Ivan Navarro ESP | 6 | 6 | |||||
| Michael Yani USA | 3 | 3 | |||||
| Adrian Menendez-MacEiras ESP | 6 | 78 | |||||
| Joao Sousa POR (28) | 2 | 66 | |||||
| Jonathan Dasnieres De Veigy FRA | 6 | 77 | |||||
| Thomas Fabbiano ITA | 3 | 65 | |||||
| Guillaume Rufin FRA | 6 | 6 | |||||
| Marsel Ilhan TUR (25) | 4 | 4 | |||||
| Michael Russell USA (4) | 6 | 6 | |||||
| Andreas Haider-Maurer AUT | 3 | 4 | |||||
| Yuichi Sugita JPN | 6 | 6 | |||||
| Thiago Alves BRA (27) | 2 | 1 | |||||
| Jesse Levine USA (5) | 7 | 62 | 6 | ||||
| Hiroki Moriya JPN | 5 | 77 | 0 | ||||
| Peter Polansky CAN | 65 | 3 | |||||
| Wayne Odesnik USA (20) | 77 | 6 | |||||
| Tim Smyczek USA | 6 | 3 | 6 | ||||
| Matteo Viola ITA | 3 | 6 | 8 | ||||
| Romain Jouan FRA | 5 | 6 | 3 | ||||
| Florent Serra FRA (22) | 7 | 3 | 6 | ||||
| Peter Torebko GER | 64 | 6 | 6 | ||||
| Robert Farah COL | 77 | 4 | 4 | ||||
| Stephane Robert FRA | 4 | 2 | |||||
| Ryan Sweeting USA (21) | 6 | 6 | |||||
| Rajeev Ram USA (8) | 78 | 6 | |||||
| Carlos Salamanca COL | 66 | 4 | |||||
| Dustin Brown GER | 6 | 6 | |||||
| Marco Chiudinelli SUI (17) | 4 | 0 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
