Gentlemen's Qualifying Singles Draw
| Simone Bolelli ITA (9) | 6 | 6 | |||||
| Martin Fischer AUT | 3 | 4 | |||||
| Simon Greul GER | 2 | 2 | |||||
| Maxime Authom BEL | 6 | 6 | |||||
| Roberto Bautista-Agut ESP (10) | 6 | 77 | |||||
| Sergei Bubka UKR | 3 | 64 | |||||
| Jimmy Wang TPE | 65 | 6 | 6 | ||||
| Teymuraz Gabashvili RUS (19) | 77 | 1 | 4 | ||||
| Brian Baker USA (11) | 6 | 6 | |||||
| Denis Gremelmayr GER | 2 | 4 | |||||
| Maxime Teixeira FRA | 78 | 6 | |||||
| Laurynas Grigelis LTU | 66 | 4 | |||||
| Kyle Edmund GBR | 6 | 62 | 2 | ||||
| Marcel Felder URU | 0 | 77 | 6 | ||||
| Ivo Minar CZE | 3 | 6 | 8 | ||||
| Kenny De Schepper FRA | 6 | 3 | 10 | ||||
| Alessandro Giannessi ITA (13) | 66 | 68 | |||||
| Farrukh Dustov UZB | 78 | 710 | |||||
| Arnau Brugues-Davi ESP | 61 | 2 | |||||
| Ruben Bemelmans BEL (18) | 77 | 6 | |||||
| Erik Chvojka CAN | 7 | 7 | |||||
| Harri Heliovaara FIN | 5 | 5 | |||||
| Marco Trungelliti ARG | 66 | 6 | 8 | ||||
| Inigo Cervantes ESP (31) | 78 | 3 | 10 | ||||
| Denis Kudla USA | 6 | 6 | |||||
| Simone Vagnozzi ITA | 2 | 4 | |||||
| Kamil Capkovic SVK | 1 | 2 | |||||
| Jerzy Janowicz POL (24) | 6 | 6 | |||||
| James Duckworth AUS | 3 | 79 | 4 | ||||
| Marc Gicquel FRA | 6 | 67 | 6 | ||||
| Ze Zhang CHN | 4 | 63 | |||||
| Andrey Kuznetsov RUS (32) | 6 | 77 | |||||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
