Gentlemen's Qualifying Singles Draw
| Illya Marchenko (UKR) [9] | 77 | 5 | 4 | ||||
| Malek Jaziri (TUN) | 64 | 7 | 6 | ||||
| Frank Dancevic (CAN) | 2 | 2 | |||||
| Jimmy Wang (TPE) [29] | 6 | 6 | |||||
| James Duckworth (AUS) | 6 | 6 | |||||
| Agustin Velotti (ARG) | 2 | 3 | |||||
| Matwe Middelkoop (NED) | 2 | 1 | |||||
| Michael Berrer (GER) [31] | 6 | 6 | |||||
| Michal Przysiezny (POL) [11] | 77 | 710 | |||||
| Samuel Groth (AUS) | 63 | 68 | |||||
| Peter Gojowczyk (GER) | 2 | 1 | |||||
| D.Munoz-De La Nava (ESP) [25] | 6 | 6 | |||||
| Rhyne Williams (USA) [12] | 78 | 6 | |||||
| Steven Diez (CAN) | 66 | 4 | |||||
| Marcelo Demoliner (BRA) | 63 | 67 | |||||
| Bobby Reynolds (USA) [27] | 77 | 79 | |||||
| Go Soeda (JPN) [13] | 6 | 6 | |||||
| Danai Udomchoke (THA) | 3 | 2 | |||||
| Boris Pashanski (SRB) | 6 | 7 | |||||
| Gianluca Naso (ITA) | 3 | 5 | |||||
| Tatsuma Ito (JPN) | 3 | 2 | |||||
| Maxime Authom (BEL) | 6 | 6 | |||||
| Alex Kuznetsov (USA) | 6 | 64 | 6 | ||||
| Guido Andreozzi (ARG) [26] | 0 | 77 | 2 | ||||
| Marc Gicquel (FRA) [15] | |||||||
| Farrukh Dustov (UZB) | |||||||
| Javier Marti (ESP) | 6 | 6 | |||||
| Florent Serra (FRA) [28] | 4 | 2 | |||||
| Teymuraz Gabashvili (RUS) [16] | 7 | 6 | |||||
| Dominik Meffert (GER) | 5 | 4 | |||||
| Denys Molchanov (UKR) | 0 | ||||||
| Retired | |||||||
| Martin Fischer (AUT) | 4 | ||||||

