Gentlemen's Qualifying Singles Draw
| Jurgen Zopp EST (1) | 6 | 6 | 4 | 7 | |||
| Izak Van Der Merwe RSA | 4 | 1 | 6 | 5 | |||
| Ivan Navarro ESP | 5 | 3 | 6 | 4 | |||
| Adrian Menendez-MacEiras ESP | 7 | 6 | 3 | 6 | |||
| Jonathan Dasnieres De Veigy FRA | 4 | 77 | 77 | 3 | 4 | ||
| Guillaume Rufin FRA | 6 | 64 | 65 | 6 | 6 | ||
| Michael Russell USA (4) | 6 | 4 | 6 | 4 | 6 | ||
| Yuichi Sugita JPN | 3 | 6 | 3 | 6 | 2 | ||
| Jesse Levine USA (5) | 77 | 6 | 6 | ||||
| Wayne Odesnik USA (20) | 63 | 1 | 2 | ||||
| Matteo Viola ITA | 6 | 4 | 65 | 710 | 4 | ||
| Florent Serra FRA (22) | 4 | 6 | 77 | 68 | 6 | ||
| Peter Torebko GER | 6 | 6 | 63 | 5 | 4 | ||
| Ryan Sweeting USA (21) | 3 | 1 | 77 | 7 | 6 | ||
| Rajeev Ram USA (8) | 6 | 3 | 4 | 4 | |||
| Dustin Brown GER | 4 | 6 | 6 | 6 | |||
| Simone Bolelli ITA (9) | 7 | 6 | 6 | ||||
| Maxime Authom BEL | 5 | 3 | 4 | ||||
| Roberto Bautista-Agut ESP (10) | 0 | 65 | 5 | ||||
| Jimmy Wang TPE | 6 | 77 | 7 | ||||
| Brian Baker USA (11) | 5 | 6 | 6 | 6 | |||
| Maxime Teixeira FRA | 7 | 2 | 1 | 2 | |||
| Marcel Felder URU | 3 | 2 | 3 | ||||
| Kenny De Schepper FRA | 6 | 6 | 6 | ||||
| Farrukh Dustov UZB | 3 | 77 | 5 | 1 | |||
| Ruben Bemelmans BEL (18) | 6 | 63 | 7 | 6 | |||
| Erik Chvojka CAN | 77 | 6 | 2 | 63 | 2 | ||
| Inigo Cervantes ESP (31) | 64 | 4 | 6 | 77 | 6 | ||
| Denis Kudla USA | 1 | 0 | 2 | ||||
| Jerzy Janowicz POL (24) | 6 | 6 | 6 | ||||
| Marc Gicquel FRA | 6 | 0 | 3 | 2 | |||
| Andrey Kuznetsov RUS (32) | 4 | 6 | 6 | 6 | |||
Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Boys' Doubles
- Girls' Doubles
- Senior Men's Invitation Doubles
- Ladies' Invitation Doubles
- Gentlemen's Invitation Doubles
- Wheelchair Gentlemen's Doubles
- Wheelchair Ladies' Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
